| SHOOTING | Thunder | Opponents |
| Field Goal% |
46.1 | 42.2 | | 2Pt Goal% |
51.0 | 47.4 | | 3Pt Goal% |
31.1 | 26.5 | | Free Throw % |
74.0 | 68.9 | | | BALL HANDLING | | |
| Assists |
233 (16.6) | 177 (12.6) | | Turnovers |
186 (13.3) | 210 (15.0) | | Steals |
114 (8.1) | 106 (7.6) | | Def. Assists |
0 (0.0) | 0 (0.0) | | BH Error% |
15.5 | 17.8 | | | OTHER | | |
| Off. Possessions |
1197 (85.5) | 1183 (84.5) | | Pts per Possession |
0.83 | 0.72 | | Def. Efficiency |
46.5% | 40.4% | | Charges Taken |
3 | 6 | |
| REBOUNDING | Thunder | Opponents |
| Total Rebound % |
52.8 | 47.2 | | Off. Rebound % |
36.1 | 31.5 | | Def. Rebound % |
68.5 | 63.9 | | Total Rebounds |
508 (36.3) | 454 (32.4) | | Off. Rebounds |
168 (12.0) | 156 (11.1) | | Def. Rebounds |
340 (24.3) | 298 (21.3) | | Team Rebounds |
66 (4.7) | 63 (4.5) | | | SCORING | | |
| Total Points |
999 (71.4) | 848 (60.6) | | Pts off Turnovers |
199 (14.2) | 150 (10.7) | | 2nd Effort Pts |
125 (8.9) | 139 (9.9) | | Pts off Bench |
143 (10.2) | 230 (16.4) | | 3Pt Points |
177 (12.6) | 159 (11.4) | | Free Throw Pts |
230 (16.4) | 115 (8.2) | |