| SHOOTING | Thunder | Opponents |
| Field Goal% |
43.3 | 44.4 | | 2Pt Goal% |
49.3 | 48.4 | | 3Pt Goal% |
27.5 | 33.5 | | Free Throw % |
74.4 | 69.1 | | | BALL HANDLING | | |
| Assists |
447 (14.4) | 423 (13.6) | | Turnovers |
446 (14.4) | 472 (15.2) | | Steals |
236 (7.6) | 254 (8.2) | | Def. Assists |
0 (0.0) | 0 (0.0) | | BH Error% |
17.2 | 18.6 | | | OTHER | | |
| Off. Possessions |
2594 (83.7) | 2540 (81.9) | | Pts per Possession |
0.79 | 0.78 | | Def. Efficiency |
45.6% | 43.0% | | Charges Taken |
10 | 15 | |
| REBOUNDING | Thunder | Opponents |
| Total Rebound % |
51.0 | 49.0 | | Off. Rebound % |
36.3 | 34.1 | | Def. Rebound % |
65.9 | 63.7 | | Total Rebounds |
1066 (34.4) | 1023 (33.0) | | Off. Rebounds |
381 (12.3) | 354 (11.4) | | Def. Rebounds |
685 (22.1) | 669 (21.6) | | Team Rebounds |
134 (4.3) | 124 (4.0) | | | SCORING | | |
| Total Points |
2048 (66.1) | 1981 (63.9) | | Pts off Turnovers |
334 (10.8) | 301 (9.7) | | 2nd Effort Pts |
238 (7.7) | 225 (7.3) | | Pts off Bench |
303 (9.8) | 575 (18.5) | | 3Pt Points |
378 (12.2) | 474 (15.3) | | Free Throw Pts |
472 (15.2) | 291 (9.4) | |