Tri-State University
Team Game-by-Game Statistics
Game Results
2007 Tri-State University Football
Tri-State University Game Results (as of Nov 10, 2007)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 30, 2007 at Manchester College W 14-9 1- 0- 0 0- 0- 0 2h 56m 1750
09-15-07 DEFIANCE COLLEGE W 17-13 2- 0- 0 0- 0- 0 2:55 3217
09-22-07 at Franklin College 14-38 L 2- 1- 0 0- 0- 0 3:05 2500
* Sep 29, 2007 at Alma College 10-28 L 2- 2- 0 0- 1- 0 2:40 1847
* Oct 06, 2007 KALAMAZOO COLLEGE W 17-14 3- 2- 0 1- 1- 0 2:45 3400
* Oct 13, 2007 ADRIAN COLLEGE WO 23-20 4- 2- 0 2- 1- 0 3:00 3156
* Oct 20, 2007 at Olivet College 14-21 L 4- 3- 0 2- 2- 0 2:40 3555
* Oct 27, 2007 at Hope 35-45 L 4- 4- 0 2- 3- 0 3:00 1851
* Nov 03, 2007 WISCONSIN LUTHERAN W 30-10 5- 4- 0 3- 3- 0 2:50 2345
* Nov 10, 2007 ALBION COLLEGE W 30-28 6- 4- 0 4- 3- 0 3:00 2467
* indicates conference game
Team Game-by-Game
2007 Tri-State University Football
Tri-State University Team Game-by-Game (as of Nov 10, 2007)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 30, 2007 at Manchester College.. 40 103 1 18 14 168 1 29 30- 14- 3 168 1 29 3 86 0 49 5 36 0 22 418
09-15-07 DEFIANCE COLLEGE....... 43 174 0 25 15 163 2 37 28- 15- 2 163 2 37 2 36 0 18 3 39 0 23 419
09-22-07 at Franklin College.... 39 183 2 36 18 218 0 39 37- 18- 1 218 0 39 7 114 0 39 0 0 0 0 515
Sep 29, 2007 at Alma College........ 49 207 1 46 8 85 0 23 19- 8- 1 85 0 23 5 55 0 14 1 3 0 3 350
Oct 06, 2007 KALAMAZOO COLLEGE...... 55 216 1 15 15 166 1 31 28- 15- 2 166 1 31 2 34 0 29 2 5 0 4 423
Oct 13, 2007 ADRIAN COLLEGE......... 37 96 0 20 14 158 1 25 28- 14- 1 158 1 25 4 65 0 25 3 42 0 17 429
Oct 20, 2007 at Olivet College...... 39 77 1 9 19 156 1 22 38- 19- 3 156 1 22 4 120 0 47 1 13 0 13 366
Oct 27, 2007 at Hope................ 39 123 3 9 20 177 1 31 36- 20- 2 177 1 31 6 157 1 80 0 0 0 0 457
Nov 03, 2007 WISCONSIN LUTHERAN..... 45 230 3 25 11 133 1 33 26- 11- 1 133 1 33 1 20 0 20 3 32 0 17 415
Nov 10, 2007 ALBION COLLEGE......... 41 126 3 18 21 222 1 42 39- 21- 1 222 1 42 4 66 0 27 4 81 0 57 495
Totals..............................427 1535 15 46 155 1646 9 42 309-155- 17 1646 9 42 38 753 1 80 22 251 0 57 4287
Opponent............................404 1421 8 69 174 2138 20 64 300-174- 16 2138 20 64 38 775 0 34 20 148 0 48 4700
Games played: 10
Avg per rush: 3.6
Avg per catch: 10.6
Pass efficiency: 93.52
Kick ret avg: 19.8
Punt ret avg: 11.4
All purpose avg/game: 428.7
Total offense avg/gm: 318.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 30, 2007 at Manchester College.. 48 40 88 9.0-27 2.0-14 2 2-0 4-25 0 5 0 2-2 0 0 0 14
09-15-07 DEFIANCE COLLEGE....... 34 36 70 8.0-19 0.0-0 0 0-0 2-7 0 4 0 2-2 0 0 0 17
09-22-07 at Franklin College.... 41 40 81 10.0-33 2.0-13 0 0-0 0-0 0 1 0 2-2 0 0 0 14
Sep 29, 2007 at Alma College........ 49 24 73 6.0-31 1.0-6 2 0-0 0-0 0 3 0 1-1 0 0 0 10
Oct 06, 2007 KALAMAZOO COLLEGE...... 30 22 52 5.0-27 0.0-0 0 0-0 2-2 0 4 0 2-2 0 0 0 17
Oct 13, 2007 ADRIAN COLLEGE......... 43 40 83 13.0-51 3.0-21 0 1-0 5-68 0 4 1 2-2 0 0 0 23
Oct 20, 2007 at Olivet College...... 36 44 80 6.0-18 1.0-10 1 2-10 0-0 0 1 1 2-2 0 0 0 14
Oct 27, 2007 at Hope................ 40 46 86 5.0-23 1.0-4 0 0-0 1-0 0 4 0 5-5 0 0 0 35
Nov 03, 2007 WISCONSIN LUTHERAN..... 36 36 72 8.0-35 3.0-20 1 0-0 0-0 0 3 0 4-3 0 0 0 30
Nov 10, 2007 ALBION COLLEGE......... 34 52 86 9.0-53 7.0-47 1 0-0 2-0 0 3 1 4-3 0 0 0 30
Totals.............................. 391 380 771 79.0-317 20.0-135 7 5-10 16-102 0 32 3 26-24 0 0 0 204
Opponent............................ 398 370 768 67.0-253 20.0-113 4 10-0 17-218 5 44 0 30-28 0 0 0 226
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 30, 2007 at Manchester College.. 9 240 26.7 39 0 0 1 0 4 0-0 0 0 3 139 46.3 0 0
09-15-07 DEFIANCE COLLEGE....... 5 187 37.4 45 0 0 0 0 2 1-1 27 0 4 257 64.2 1 1
09-22-07 at Franklin College.... 3 143 47.7 57 0 0 0 1 0 1-0 0 0 3 161 53.7 0 0
Sep 29, 2007 at Alma College........ 7 252 36.0 44 0 0 0 0 2 1-1 42 0 2 130 65.0 0 0
Oct 06, 2007 KALAMAZOO COLLEGE...... 4 181 45.2 65 0 1 0 1 1 2-1 41 0 4 249 62.2 1 0
Oct 13, 2007 ADRIAN COLLEGE......... 7 288 41.1 56 0 2 0 2 3 6-3 42 0 5 299 59.8 0 0
Oct 20, 2007 at Olivet College...... 4 173 43.2 58 0 1 1 1 2 1-0 0 0 3 184 61.3 0 0
Oct 27, 2007 at Hope................ 3 134 44.7 51 0 0 0 1 0 0-0 0 0 6 322 53.7 0 0
Nov 03, 2007 WISCONSIN LUTHERAN..... 5 205 41.0 59 0 1 0 1 2 1-1 24 0 6 367 61.2 1 0
Nov 10, 2007 ALBION COLLEGE......... 4 178 44.5 49 0 0 0 0 1 2-1 44 0 6 375 62.5 0 0
Totals.............................. 51 1981 38.8 65 0 5 2 7 17 15-8 44 0 42 2483 59.1 3 1
Opponent............................ 60 2151 35.8 54 0 3 13 3 14 13-4 33 2 41 2257 55.0 2 1
Opponent Game-by-Game
2007 Tri-State University Football
Tri-State University Opponent Game-by-Game (as of Nov 10, 2007)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 30, 2007 at Manchester College.. 51 145 0 38 14 134 1 22 27- 14- 4 134 1 22 3 56 0 20 1 -1 0 0 409
09-15-07 DEFIANCE COLLEGE....... 32 145 0 19 16 227 2 64 31- 16- 2 227 2 64 2 33 0 23 3 -1 0 1 430
09-22-07 at Franklin College.... 43 127 1 15 24 319 4 38 35- 24- 0 319 4 38 3 65 0 27 3 37 0 21 559
Sep 29, 2007 at Alma College........ 48 227 3 28 19 221 1 35 34- 19- 0 221 1 35 2 27 0 16 3 17 0 8 493
Oct 06, 2007 KALAMAZOO COLLEGE...... 21 44 0 10 19 229 2 59 31- 19- 2 229 2 59 3 70 0 29 2 14 0 8 370
Oct 13, 2007 ADRIAN COLLEGE......... 48 155 0 22 15 192 2 37 28- 15- 5 192 2 37 5 93 0 22 0 0 0 0 475
Oct 20, 2007 at Olivet College...... 49 222 1 69 10 53 0 13 14- 10- 0 53 0 13 3 55 0 23 0 0 0 0 378
Oct 27, 2007 at Hope................ 43 167 1 18 17 301 5 54 30- 17- 1 301 5 54 6 134 0 31 3 74 0 48 687
Nov 03, 2007 WISCONSIN LUTHERAN..... 25 60 0 15 24 211 1 23 45- 24- 0 211 1 23 5 79 0 26 2 1 0 1 351
Nov 10, 2007 ALBION COLLEGE......... 44 129 2 22 16 251 2 44 25- 16- 2 251 2 44 6 163 0 34 3 7 0 5 548
Opponent totals.....................404 1421 8 69 174 2138 20 64 300-174- 16 2138 20 64 38 775 0 34 20 148 0 48 4700
Tri-State University................427 1535 15 46 155 1646 9 42 309-155- 17 1646 9 42 38 753 1 80 22 251 0 57 4287
Games played: 10
Avg per rush: 3.5
Avg per catch: 12.3
Pass efficiency: 129.20
Kick ret avg: 20.4
Punt ret avg: 7.4
All purpose avg/game: 470.0
Total offense avg/gm: 355.9
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 30, 2007 at Manchester College.. 46 28 74 11.0-36 4.0-24 0 1-0 3-75 0 5 0 0-0 0 0 0 9
09-15-07 DEFIANCE COLLEGE....... 36 44 80 7.0-33 3.0-18 0 0-0 2-26 0 2 0 2-1 0 0 0 13
09-22-07 at Franklin College.... 34 44 78 9.0-19 2.0-8 0 0-0 1-11 0 7 0 5-5 0 0 0 38
Sep 29, 2007 at Alma College........ 47 14 61 8.0-43 2.0-6 3 3-0 1-1 0 3 0 4-4 0 0 0 28
Oct 06, 2007 KALAMAZOO COLLEGE...... 48 40 88 6.0-17 1.0-5 0 1-0 2-13 0 3 0 2-2 0 0 0 14
Oct 13, 2007 ADRIAN COLLEGE......... 44 20 64 4.0-24 3.0-17 0 0-0 1-35 0 7 0 3-2 0 0 0 20
Oct 20, 2007 at Olivet College...... 38 44 82 10.0-43 5.0-31 0 1-0 3-48 4 6 0 3-3 0 0 0 21
Oct 27, 2007 at Hope................ 39 50 89 5.0-17 0.0-0 1 3-0 2-11 1 4 0 6-6 0 0 0 45
Nov 03, 2007 WISCONSIN LUTHERAN..... 29 48 77 0.0-0 0.0-0 0 1-0 1-0 0 4 0 1-1 0 0 0 10
Nov 10, 2007 ALBION COLLEGE......... 37 38 75 7.0-21 1.0-4 0 0-0 1--2 0 3 0 4-4 0 0 0 28
Opponent totals..................... 398 370 768 67.0-253 20.0-113 4 10-0 17-218 5 44 0 30-28 0 0 0 226
Tri-State University................ 391 380 771 79.0-317 20.0-135 7 5-10 16-102 0 32 3 26-24 0 0 0 204
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 30, 2007 at Manchester College.. 6 199 33.2 39 0 0 0 0 1 2-1 33 0 3 166 55.3 0 0
09-15-07 DEFIANCE COLLEGE....... 7 239 34.1 40 0 1 1 0 1 1-0 0 0 2 95 47.5 0 0
09-22-07 at Franklin College.... 6 215 35.8 49 0 1 2 0 3 1-1 31 0 7 404 57.7 0 0
Sep 29, 2007 at Alma College........ 6 212 35.3 52 0 1 1 1 0 1-0 0 0 5 274 54.8 0 0
Oct 06, 2007 KALAMAZOO COLLEGE...... 7 246 35.1 44 0 0 3 0 3 1-0 0 0 2 121 60.5 0 0
Oct 13, 2007 ADRIAN COLLEGE......... 4 146 36.5 40 0 0 1 0 0 1-0 0 0 4 210 52.5 0 0
Oct 20, 2007 at Olivet College...... 6 241 40.2 52 0 0 1 1 1 2-0 0 1 4 231 57.8 0 0
Oct 27, 2007 at Hope................ 5 164 32.8 54 0 0 1 1 4 1-1 19 0 7 393 56.1 1 0
Nov 03, 2007 WISCONSIN LUTHERAN..... 8 289 36.1 42 0 0 3 0 0 1-1 22 0 3 157 52.3 1 1
Nov 10, 2007 ALBION COLLEGE......... 5 200 40.0 49 0 0 0 0 1 2-0 0 1 4 206 51.5 0 0
Opponent totals..................... 60 2151 35.8 54 0 3 13 3 14 13-4 33 2 41 2257 55.0 2 1
Tri-State University................ 51 1981 38.8 65 0 5 2 7 17 15-8 44 0 42 2483 59.1 3 1
Team Game-by-Game Comparison
2007 Tri-State University Football
Tri-State University Team Game-by-Game Comparison (as of Nov 10, 2007)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Manchester College.. 14-9 18/16 40-103 / 51-145 30-14- 3 / 27-14- 4 168/134 70/78 271/279 147/130 30/78 4/6
DEFIANCE COLLEGE.... 17-13 22/19 43-174 / 32-145 28-15- 2 / 31-16- 2 163/227 71/63 337/372 82/58 62/103 2/2
Franklin College.... 14-38 21/25 39-183 / 43-127 37-18- 1 / 35-24- 0 218/319 76/78 401/446 114/113 29/87 1/0
Alma College........ 10-28 20/26 49-207 / 48-227 19- 8- 1 / 34-19- 0 85/221 68/82 292/448 58/45 57/134 4/0
KALAMAZOO COLLEGE... 17-14 21/11 55-216 / 21-44 28-15- 2 / 31-19- 2 166/229 83/52 382/273 41/97 37/29 3/2
ADRIAN COLLEGE...... 23-20 11/20 37-96 / 48-155 28-14- 1 / 28-15- 5 158/192 65/76 254/347 175/128 49/75 1/6
Olivet College...... 14-21 19/12 39-77 / 49-222 38-19- 3 / 14-10- 0 156/53 77/63 233/275 143/103 35/93 4/2
Hope................ 35-45 22/23 39-123 / 43-167 36-20- 2 / 30-17- 1 177/301 75/73 300/468 157/219 11/144 5/1
WISCONSIN LUTHERAN.. 30-10 20/14 45-230 / 25-60 26-11- 1 / 45-24- 0 133/211 71/70 363/271 52/80 52/76 2/0
ALBION COLLEGE...... 30-28 21/20 41-126 / 44-129 39-21- 1 / 25-16- 2 222/251 80/69 348/380 147/168 79/35 1/2
Totals.............. 204-226 195/186 427-1535/404-1421 309-155-17/300-174-16 1646/2138 736/704 3181/3559 1116/1141 441/854 27/21
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Manchester College.. 2-14 / 4-17 0-2 / 0-2 29:37/ 30:23 0:46 2.6/2.8 5.6/5.0 3.9/3.6 9-26.7 / 6-33.2
DEFIANCE COLLEGE.... 4-14 / 5-13 1-2 / 0-0 30:31/ 29:29 1:02 4.0/4.5 5.8/7.3 4.7/5.9 5-37.4 / 7-34.1
Franklin College.... 7-16 / 8-16 1-5 / 1-1 29:05/ 30:55 -1:50 4.7/3.0 5.9/9.1 5.3/5.7 3-47.7 / 6-35.8
Alma College........ 3-12 / 6-17 0-1 / 2-3 26:51/ 33:09 -6:18 4.2/4.7 4.5/6.5 4.3/5.5 7-36.0 / 6-35.3
KALAMAZOO COLLEGE... 11-20 / 4-13 0-0 / 0-0 37:27/ 22:33 14:54 3.9/2.1 5.9/7.4 4.6/5.2 4-45.2 / 7-35.1
ADRIAN COLLEGE...... 3-16 / 8-17 0-0 / 0-3 28:37/ 31:23 -2:46 2.6/3.2 5.6/6.9 3.9/4.6 7-41.1 / 4-36.5
Olivet College...... 3-16 / 3-15 1-5 / 1-2 30:14/ 29:41 0:33 2.0/4.5 4.1/3.8 3.0/4.4 4-43.2 / 6-40.2
Hope................ 6-14 / 9-15 4-4 / 0-0 28:46/ 31:14 -2:28 3.2/3.9 4.9/10.0 4.0/6.4 3-44.7 / 5-32.8
WISCONSIN LUTHERAN.. 4-14 / 6-18 2-3 / 1-3 29:25/ 30:35 -1:10 5.1/2.4 5.1/4.7 5.1/3.9 5-41.0 / 8-36.1
ALBION COLLEGE...... 7-16 / 2-12 2-3 / 3-3 32:30/ 27:30 5:00 3.1/2.9 5.7/10.0 4.3/5.5 4-44.5 / 5-40.0
Totals.............. 50-152/ 55-153 11-25 / 8-17 303:03/296:52 6:11 3.6/3.5 5.3/7.1 4.3/5.1 51-38.8 / 60-35.8
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
2007 Tri-State University Football
Tri-State University Game Results (as of Nov 10, 2007)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 30, 2007 at Manchester College W 14-9 1- 0- 0 0- 0- 0 2h 56m 1750
09-15-07 DEFIANCE COLLEGE W 17-13 2- 0- 0 0- 0- 0 2:55 3217
09-22-07 at Franklin College 14-38 L 2- 1- 0 0- 0- 0 3:05 2500
* Sep 29, 2007 at Alma College 10-28 L 2- 2- 0 0- 1- 0 2:40 1847
* Oct 06, 2007 KALAMAZOO COLLEGE W 17-14 3- 2- 0 1- 1- 0 2:45 3400
* Oct 13, 2007 ADRIAN COLLEGE WO 23-20 4- 2- 0 2- 1- 0 3:00 3156
* Oct 20, 2007 at Olivet College 14-21 L 4- 3- 0 2- 2- 0 2:40 3555
* Oct 27, 2007 at Hope 35-45 L 4- 4- 0 2- 3- 0 3:00 1851
* Nov 03, 2007 WISCONSIN LUTHERAN W 30-10 5- 4- 0 3- 3- 0 2:50 2345
* Nov 10, 2007 ALBION COLLEGE W 30-28 6- 4- 0 4- 3- 0 3:00 2467
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Manchester College.. 14-9 18/16 40-103 / 51-145 30-14- 3 / 27-14- 4 168/134 70/78 271/279 147/130 30/78 4/6
DEFIANCE COLLEGE.... 17-13 22/19 43-174 / 32-145 28-15- 2 / 31-16- 2 163/227 71/63 337/372 82/58 62/103 2/2
Franklin College.... 14-38 21/25 39-183 / 43-127 37-18- 1 / 35-24- 0 218/319 76/78 401/446 114/113 29/87 1/0
Alma College........ 10-28 20/26 49-207 / 48-227 19- 8- 1 / 34-19- 0 85/221 68/82 292/448 58/45 57/134 4/0
KALAMAZOO COLLEGE... 17-14 21/11 55-216 / 21-44 28-15- 2 / 31-19- 2 166/229 83/52 382/273 41/97 37/29 3/2
ADRIAN COLLEGE...... 23-20 11/20 37-96 / 48-155 28-14- 1 / 28-15- 5 158/192 65/76 254/347 175/128 49/75 1/6
Olivet College...... 14-21 19/12 39-77 / 49-222 38-19- 3 / 14-10- 0 156/53 77/63 233/275 143/103 35/93 4/2
Hope................ 35-45 22/23 39-123 / 43-167 36-20- 2 / 30-17- 1 177/301 75/73 300/468 157/219 11/144 5/1
WISCONSIN LUTHERAN.. 30-10 20/14 45-230 / 25-60 26-11- 1 / 45-24- 0 133/211 71/70 363/271 52/80 52/76 2/0
ALBION COLLEGE...... 30-28 21/20 41-126 / 44-129 39-21- 1 / 25-16- 2 222/251 80/69 348/380 147/168 79/35 1/2
Totals.............. 204-226 195/186 427-1535/404-1421 309-155-17/300-174-16 1646/2138 736/704 3181/3559 1116/1141 441/854 27/21
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2007 Tri-State University Football
Tri-State University Game Superlatives (as of Nov 10, 2007)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 26 Jeff Langley vs Wisconsin Lutheran (Nov 03, 2007)
Yards Rushing....... 99 Isreal Brill at Manchester College (Aug 30, 2007)
TD Rushes........... 2 Jeff Langley at Hope (Oct 27, 2007)
Jeff Langley vs Wisconsin Lutheran (Nov 03, 2007)
Long Rush........... 46 Luke Hickok at Alma College (Sep 29, 2007)
Pass attempts....... 39 Eric Watt vs Albion College (Nov 10, 2007)
Pass completions.... 21 Eric Watt vs Albion College (Nov 10, 2007)
Yards Passing....... 222 Eric Watt vs Albion College (Nov 10, 2007)
TD Passes........... 2 Eric Watt vs Defiance College (09-15-07)
Long Pass........... 42 Eric Watt vs Albion College (Nov 10, 2007)
Receptions.......... 8 L. Rosengarten at Olivet College (Oct 20, 2007)
Yards Receiving..... 70 Adam Kurtz at Franklin College (09-22-07)
TD Receptions....... 1 Paul Curtis at Manchester College (Aug 30, 2007)
Adam Kurtz vs Defiance College (09-15-07)
Paul Curtis vs Defiance College (09-15-07)
Alex Quintana vs Kalamazoo College (Oct 06, 2007)
Paul Curtis vs Adrian College (Oct 13, 2007)
Troy Hirschy at Olivet College (Oct 20, 2007)
Sam Hartman at Hope (Oct 27, 2007)
Troy Hirschy vs Wisconsin Lutheran (Nov 03, 2007)
Adam Kurtz vs Albion College (Nov 10, 2007)
Long Reception...... 42 Sam Hartman vs Albion College (Nov 10, 2007)
Field Goals......... 3 Justin Hoover vs Adrian College (Oct 13, 2007)
Long Field Goal..... 44 Justin Hoover vs Albion College (Nov 10, 2007)
Punts............... 9 N. Fitzsimmons at Manchester College (Aug 30, 2007)
Punting Avg......... 47.7 N. Fitzsimmons at Franklin College (09-22-07)
Long Punt........... 65 N. Fitzsimmons vs Kalamazoo College (Oct 06, 2007)
Long Punt Return.... 57 Corrie Latta vs Albion College (Nov 10, 2007)
Long Kickoff Return. 80 Corrie Latta at Hope (Oct 27, 2007)
Tackles............. 19 C. Pearson at Manchester College (Aug 30, 2007)
Sacks............... 2.0 C. Pearson vs Albion College (Nov 10, 2007)
Tackles For Loss.... 3.5 Corrie Latta vs Adrian College (Oct 13, 2007)
Interceptions....... 2 Matt Eby at Manchester College (Aug 30, 2007)
Brandon Conlin vs Kalamazoo College (Oct 06, 2007)
Brandon Conlin vs Albion College (Nov 10, 2007)
2007 Tri-State University Football
Tri-State University Game Superlatives (as of Nov 10, 2007)
All games
TEAM GAME HIGHS
Rushes.............. 55 vs Kalamazoo College (Oct 06, 2007)
Yards Rushing....... 230 vs Wisconsin Lutheran (Nov 03, 2007)
Yards Per Rush...... 5.1 vs Wisconsin Lutheran (Nov 03, 2007)
TD Rushes........... 3 at Hope (Oct 27, 2007)
vs Wisconsin Lutheran (Nov 03, 2007)
vs Albion College (Nov 10, 2007)
Pass attempts....... 39 vs Albion College (Nov 10, 2007)
Pass completions.... 21 vs Albion College (Nov 10, 2007)
Yards Passing....... 222 vs Albion College (Nov 10, 2007)
Yards Per Pass...... 5.9 vs Kalamazoo College (Oct 06, 2007)
TD Passes........... 2 vs Defiance College (09-15-07)
Total Plays......... 83 vs Kalamazoo College (Oct 06, 2007)
Total Offense....... 401 at Franklin College (09-22-07)
Yards Per Play...... 5.3 at Franklin College (09-22-07)
Points.............. 35 at Hope (Oct 27, 2007)
Sacks By............ 7 vs Albion College (Nov 10, 2007)
First Downs......... 22 vs Defiance College (09-15-07)
at Hope (Oct 27, 2007)
Penalties........... 6 vs Defiance College (09-15-07)
at Alma College (Sep 29, 2007)
vs Albion College (Nov 10, 2007)
Penalty Yards....... 79 vs Albion College (Nov 10, 2007)
Turnovers........... 5 at Hope (Oct 27, 2007)
Interceptions By.... 5 vs Adrian College (Oct 13, 2007)
2007 Tri-State University Football
Tri-State University Game Superlatives (as of Nov 10, 2007)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 37 Brent Jones, at Hope (Oct 27, 2007)
Yards Rushing....... 179 Pat Clasgens, at Olivet College (Oct 20, 2007)
TD Rushes........... 3 Mac. McGrady, at Alma College (Sep 29, 2007)
Long Rush........... 69 Pat Clasgens, at Olivet College (Oct 20, 2007)
Pass attempts....... 38 T.J. Bodnar, vs Wisconsin Lutheran (Nov 03, 2007)
Pass completions.... 20 Rupp, Chad, at Franklin College (09-22-07)
T.J. Bodnar, vs Wisconsin Lutheran (Nov 03, 2007)
Yards Passing....... 301 Jake Manning, at Hope (Oct 27, 2007)
TD Passes........... 5 Jake Manning, at Hope (Oct 27, 2007)
Long Pass........... 64 Vetter, Hans, vs Defiance College (09-15-07)
Receptions.......... 9 Joe Cline, at Alma College (Sep 29, 2007)
Yards Receiving..... 168 Doug VanEerden, at Hope (Oct 27, 2007)
TD Receptions....... 4 Doug VanEerden, at Hope (Oct 27, 2007)
Long Reception...... 64 Dillon, Luke, vs Defiance College (09-15-07)
Field Goals......... 1 Fry, I., at Manchester College (Aug 30, 2007)
Magdalinos, M., at Franklin College (09-22-07)
Chris Bowen, at Hope (Oct 27, 2007)
Tim Reichelt, vs Wisconsin Lutheran (Nov 03, 2007)
Long Field Goal..... 33 Fry, I., at Manchester College (Aug 30, 2007)
Punts............... 7 Brandon Baity, vs Kalamazoo College (Oct 06, 2007)
Mark Paterson, vs Wisconsin Lutheran (Nov 03, 2007)
Punting Avg......... 40.2 Ryan Patten, at Olivet College (Oct 20, 2007)
Long Punt........... 54 Chris Bowen, at Hope (Oct 27, 2007)
Long Punt Return.... 48 Joey Goeb, at Hope (Oct 27, 2007)
Long Kickoff Return. 34 Baker, vs Albion College (Nov 10, 2007)
Tackles............. 16 Snyder, Keith, vs Defiance College (09-15-07)
Drew Weigl, at Hope (Oct 27, 2007)
Sacks............... 2.5 Tietje, Chris, vs Defiance College (09-15-07)
Tackles For Loss.... 3.5 Pedersen, T., at Manchester College (Aug 30, 2007)
Interceptions....... 3 Michael Terrano, at Olivet College (Oct 20, 2007)
2007 Tri-State University Football
Tri-State University Game Superlatives (as of Nov 10, 2007)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 51 at Manchester College (Aug 30, 2007)
Yards Rushing....... 227 at Alma College (Sep 29, 2007)
Yards Per Rush...... 4.7 at Alma College (Sep 29, 2007)
TD Rushes........... 3 at Alma College (Sep 29, 2007)
Pass attempts....... 45 vs Wisconsin Lutheran (Nov 03, 2007)
Pass completions.... 24 at Franklin College (09-22-07)
vs Wisconsin Lutheran (Nov 03, 2007)
Yards Passing....... 319 at Franklin College (09-22-07)
Yards Per Pass...... 10.0 vs Albion College (Nov 10, 2007)
TD Passes........... 5 at Hope (Oct 27, 2007)
Total Plays......... 82 at Alma College (Sep 29, 2007)
Total Offense....... 468 at Hope (Oct 27, 2007)
Yards Per Play...... 6.4 at Hope (Oct 27, 2007)
Points.............. 45 at Hope (Oct 27, 2007)
Sacks By............ 5 at Olivet College (Oct 20, 2007)
First Downs......... 26 at Alma College (Sep 29, 2007)
Penalties........... 14 at Hope (Oct 27, 2007)
Penalty Yards....... 144 at Hope (Oct 27, 2007)
Turnovers........... 6 at Manchester College (Aug 30, 2007)
vs Adrian College (Oct 13, 2007)
Interceptions By.... 3 at Manchester College (Aug 30, 2007)
at Olivet College (Oct 20, 2007)
Red-Zone Results
2007 Tri-State University Football
Tri-State University Red-Zone Results (as of Nov 10, 2007)
All games
Tri-State University Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Aug 30 at Manchester College.. W 14-9 4 2 14 2 1 1 0 0 0 1 0 1 0
09-15-07 Defiance College....... W 17-13 2 2 10 1 0 1 1 0 0 0 0 0 0
09-22-07 at Franklin College.... L 14-38 4 1 7 1 1 0 0 1 2 0 0 0 0
