CALVIN vs Tri-State University (Sep 13, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Tri-State University Volleyball
#10 CALVIN vs Tri-State University (Sep 13, 2007 at Angola, Ind.)
CALVIN | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Katie Zondervan..... 4| 0 0 2 .000| 51| 1 1| 0| 13| 0 0 0| 0
8 Jessica Garlick..... 4| 5 5 22 .000| 0| 0 0| 0| 2| 0 3 0| 0
13 Kristen Kalb........ 4| 11 5 33 .182| 0| 0 3| 0| 13| 0 0 0| 0
14 Kim Wigboldy........ 4| 12 0 31 .387| 0| 1 1| 2| 12| 0 1 1| 0
17 Molly Krikke........ 4| 19 7 57 .211| 0| 0 1| 0| 5| 2 2 0| 0
18 Sara Kramer......... 3| 5 0 17 .294| 1| 0 0| 0| 0| 2 2 0| 0
7 Kayla Hollenbeck.... 1| 2 0 3 .667| 0| 0 0| 0| 1| 0 0 0| 0
9 Kelsey Sears........ 4| 0 1 2 -.500| 1| 3 1| 1| 17| 0 0 0| 0
10 Rachel DeYoung...... 1| 4 1 6 .500| 0| 0 0| 0| 2| 0 0 0| 0
11 Katie Corbett....... 3| 1 0 1 1.000| 0| 0 0| 1| 2| 0 0 0| 0
20 Sarah Ernst......... 2| 0 0 0 .000| 0| 1 0| 3| 6| 0 0 0| 0
21 Lauren DeGroot...... 4| 0 0 1 .000| 0| 0 0| 1| 22| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 59 19 175 .229| 53| 6 7| 8| 95| 4 8 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 13 3 49 .204 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 3 37 .324 CALVIN.............. (3) 30 30 23 30 6-1, 3-0 MIAA
3 15 9 46 .130 Tri-State University (1) 24 25 30 15 3-7, 1-1 MIAA
4 16 4 43 .279
Tri-State University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Tori Bluhm.......... 4| 4 0 10 .400| 39| 1 2| 0| 13| 1 2 0| 3
7 Aubree Stensland.... 1| 0 0 1 .000| 0| 0 0| 0| 1| 0 2 0| 0
10 Melia Miller........ 4| 4 0 20 .200| 1| 3 0| 1| 11| 1 5 2| 1
12 Tia Roberts......... 4| 13 6 54 .130| 1| 1 0| 0| 13| 0 3 0| 0
15 Sallie Richardson... 4| 16 11 54 .093| 0| 2 1| 1| 20| 0 0 2| 0
16 Melissa Blake....... 4| 3 4 18 -.056| 0| 0 0| 0| 0| 2 4 0| 0
5 Erica Bednarski..... 4| 0 0 2 .000| 0| 1 0| 2| 9| 0 0 0| 0
9 Allison Livinghouse. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
18 Noelle Cook......... 3| 3 1 7 .286| 0| 0 1| 2| 10| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 43 22 166 .127| 41| 8 4| 6| 77| 4 16 4| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 10 8 47 .043 Site: Angola, Ind. (Hershey Hall)
2 13 7 46 .130 Date: Sep 13, 2007 Attend: Time:
3 14 3 37 .297 Referees:
4 6 4 36 .056