Tri-State University vs Hope College (Sep 22, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Tri-State University Volleyball
Tri-State University vs Hope College (Sep 22, 2007 at Hope College)
Tri-State University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Tori Bluhm.......... 3| 4 0 9 .444| 18| 0 0| 0| 7| 0 1 1| 0
5 Erica Bednarski..... 3| 1 0 5 .200| 0| 1 0| 2| 8| 0 0 0| 0
7 Aubree Stensland.... 3| 2 1 7 .143| 1| 0 0| 0| 0| 0 1 0| 0
9 Allison Livinghouse. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Melia Miller........ 3| 1 2 9 -.111| 0| 1 0| 0| 4| 0 0 1| 0
12 Tia Roberts......... 3| 5 5 31 .000| 2| 0 1| 1| 7| 0 2 0| 0
15 Sallie Richardson... 3| 9 9 33 .000| 0| 2 0| 1| 14| 0 0 0| 0
16 Melissa Blake....... 3| 6 5 15 .067| 1| 0 0| 0| 0| 0 4 0| 0
18 Noelle Cook......... 3| 0 1 6 -.167| 4| 0 1| 1| 1| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 28 23 115 .043| 26| 4 2| 5| 41| 0 9 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.5
Game K E TA Pct
1 9 7 39 .051 GAME SCORES 1 2 3 TEAM RECORDS
2 10 7 38 .079 Tri-State University (0) 14 22 21 5-8(3-2)
3 9 9 38 .000 Hope College........ (3) 30 30 30 9-4(4-1)
Hope College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Meghan Winer........ 3| 0 0 0 .000| 2| 2 0| 1| 12| 0 0 0| 0
2 Andrea Helminiak.... 3| 2 0 6 .333| 36| 1 1| 0| 7| 1 1 1| 0
3 Nora Slenk.......... 3| 12 2 28 .357| 0| 0 0| 1| 9| 0 2 0| 0
4 Kylee Damstra....... 2| 9 1 15 .533| 1| 0 0| 0| 3| 0 1 0| 0
5 Sara DeWeerdt....... 1| 3 3 10 .000| 1| 1 0| 0| 3| 0 0 0| 0
6 Amanda Novak........ 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
7 Kayla Rugenstein.... 1| 2 0 2 1.000| 0| 0 0| 0| 1| 0 0 0| 0
8 Cassidy Bulthuis.... 1| 1 2 4 -.250| 0| 0 0| 0| 1| 0 0 0| 0
9 Teresa Borst........ 2| 3 1 9 .222| 0| 1 0| 0| 0| 1 1 0| 0
10 Kristen Johnson..... 3| 1 0 4 .250| 0| 0 0| 2| 8| 0 0 0| 0
11 Kara VandeGuchte.... 3| 14 3 24 .458| 1| 0 0| 0| 3| 1 3 0| 0
12 Stephanie Peuler.... 1| 0 1 2 -.500| 5| 0 0| 0| 1| 0 0 0| 0
13 Alli Cole........... 2| 2 3 9 -.111| 2| 0 1| 0| 11| 0 0 0| 0
14 Jill Immink......... 1| 3 0 4 .750| 0| 0 1| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 52 16 117 .308| 48| 5 3| 4| 61| 3 8 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 18 2 36 .444 Site: Hope College (DeVos Fieldhouse)
2 17 7 40 .250 Date: Sep 22, 2007 Attend: 495 Time: 1hr15min
3 17 7 41 .244 Referees: Betty Near, Jeanne Skinner