Tri-State University vs Adrian College (Sep 27, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Tri-State University Volleyball
Tri-State University vs Adrian College (Sep 27, 2007 at Adrian, MI)
Tri-State University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Tori Bluhm.......... 5| 6 0 16 .375| 58| 3 0| 0| 20| 1 2 0| 6
4 Samantha Kumfer..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Erica Bednarski..... 5| 0 0 2 .000| 0| 2 1| 0| 30| 0 0 0| 0
7 Aubree Stensland.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Allison Livinghouse. 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
10 Melia Miller........ 5| 5 2 26 .115| 2| 2 2| 0| 2| 0 4 0| 1
12 Tia Roberts......... 5| 28 6 78 .282| 1| 2 1| 2| 29| 1 1 0| 0
15 Sallie Richardson... 5| 22 8 60 .233| 0| 1 1| 2| 25| 1 0 0| 0
16 Melissa Blake....... 5| 2 4 17 -.118| 1| 0 0| 0| 4| 0 3 1| 0
18 Noelle Cook......... 5| 1 0 11 .091| 2| 0 2| 1| 14| 0 4 0| 2
-----------------------------------------------------------------------------
Totals.............. 5| 64 20 210 .210| 64| 10 8| 5|124| 3 14 1| 9
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 10 4 39 .154 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 15 1 38 .368 Tri-State University (2) 25 30 28 30 9 6-9, 4-3
3 15 5 60 .167 Adrian College...... (3) 30 21 30 21 15 9-6, 6-1
4 17 2 49 .306
5 7 8 24 -.042
Adrian College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Holly Pellegrin..... 5| 8 3 32 .156| 1| 0 1| 1| 2| 3 2 0| 0
2 Samantha Mercy...... 5| 2 0 5 .400| 1| 1 0| 1| 23| 0 0 0| 0
4 Natalie Niblock..... 5| 6 1 16 .312| 42| 2 2| 0| 6| 0 1 0| 3
5 Lucie Smith......... 4| 3 3 18 .000| 2| 0 0| 0| 0| 0 1 0| 0
6 Jessica Beckman..... 5| 0 0 2 .000| 1| 0 0| 2| 6| 0 0 0| 1
7 Jenny Carlson....... 5| 16 6 54 .185| 0| 0 2| 0| 3| 1 0 1| 0
11 Alex Culbert........ 2| 2 3 12 -.083| 0| 0 0| 1| 0| 0 2 0| 0
13 Lindsey Eshelman.... 5| 14 5 47 .191| 0| 0 1| 3| 9| 0 2 0| 0
16 Kelsey Cousino...... 4| 1 0 3 .333| 0| 0 0| 0| 9| 0 0 0| 0
20 Sara Morningstar.... 5| 7 2 24 .208| 0| 0 0| 0| 0| 3 4 0| 0
24 Stephanie Asmus..... 5| 0 0 0 .000| 0| 2 0| 1| 10| 0 0 0| 0
26 Laura Scherer....... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 59 23 213 .169| 47| 5 6| 10| 69| 7 12 1| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 15 6 45 .200 Site: Adrian, MI (Merillat Center)
2 15 6 47 .191 Date: Sep 27, 2007 Attend: 73 Time: 2:10
3 12 6 58 .103 Referees:
4 12 4 42 .190
5 5 1 21 .190