Albion College vs Tri-State University (Oct 03, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Tri-State University Volleyball
Albion College vs Tri-State University (Oct 03, 2007 at Angola, IN)
Albion College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Julie Cieszkowski... 3| 0 0 1 .000| 1| 0 0| 1| 4| 0 0 0| 0
20 Toni Spana.......... 3| 5 1 19 .211| 0| 0 0| 0| 0| 0 1 0| 0
4 Keri Slane.......... 3| 6 0 11 .545| 0| 0 1| 0| 0| 1 3 1| 0
7 Emilee Goralski..... 3| 3 2 15 .067| 0| 1 0| 2| 1| 0 1 0| 0
9 Erin Holdren........ 3| 2 0 6 .333| 30| 0 0| 0| 6| 0 2 0| 3
12 Katie Gross......... 1| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
13 Maggie Dusbiber..... 3| 0 0 1 .000| 0| 1 1| 3| 18| 0 0 0| 0
14 Meghan Miller....... 3| 0 1 5 -.200| 0| 0 2| 3| 7| 0 0 0| 0
18 Alexis Brumm........ 3| 2 1 13 .077| 0| 0 0| 0| 1| 4 3 0| 0
22 Morgan Watler....... 3| 14 8 45 .133| 0| 0 3| 0| 15| 1 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 32 13 116 .164| 31| 2 7| 9| 55| 6 12 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 8 5 47 .064 GAME SCORES 1 2 3 TEAM RECORDS
2 10 4 34 .176 Albion College...... (0) 25 27 30 4-12, 2-6 MIAA
3 14 4 35 .286 Tri-State University (3) 30 30 32 8-10, 6-3 MIAA
Tri-State University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Tori Bluhm.......... 3| 2 3 14 -.071| 37| 1 4| 0| 2| 0 1 1| 1
7 Aubree Stensland.... 3| 1 0 4 .250| 0| 0 0| 0| 0| 0 1 0| 0
10 Melia Miller........ 3| 7 2 18 .278| 0| 0 1| 0| 0| 1 0 0| 0
12 Tia Roberts......... 3| 12 3 44 .205| 0| 0 1| 0| 12| 1 1 0| 0
15 Sallie Richardson... 3| 14 7 41 .171| 1| 4 2| 2| 14| 0 0 1| 1
16 Melissa Blake....... 3| 5 0 11 .455| 0| 0 0| 0| 0| 4 3 1| 0
5 Erica Bednarski..... 3| 0 0 0 .000| 0| 4 0| 0| 14| 0 0 0| 0
18 Noelle Cook......... 3| 0 0 1 .000| 1| 0 0| 0| 12| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 41 15 133 .195| 39| 9 8| 2| 54| 6 6 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 15 10 56 .089 Site: Angola, IN (Hershey Hall)
2 9 2 36 .194 Date: Oct 03, 2007 Attend: Time:
3 17 3 41 .341 Referees: