Tri-State University
Cumulative Season Statistics
Overall Team Statistics
2007 Tri-State University Volleyball
Tri-State University Overall Team Statistics (as of Oct 30, 2007)
All matches
Overall record: 13-15 Conf: 10-6 Home: 7-4 Away: 3-5 Neutral: 3-6
TEAM STATISTICS TSU OPP
--------------------------------------------------------
ATTACK........................ -
Kills....................... 1252 -
Errors...................... 444 -
Total Attacks............... 4145 -
Attack Pct.................. .195 -
Kills/Game.................. 12.0 -
SET........................... -
Assists..................... 1143 -
Assists/Game................ 11.0 -
SERVE......................... -
Aces........................ 205 -
Errors...................... 232 -
Aces/Game................... 2.0 -
SERVE RECEPTIONS.............. -
Errors...................... 139 -
Errors/Game................. 1.3 -
DEFENSE....................... -
Digs........................ 2075 -
Digs/Game................... 20.0 -
BLOCKING...................... -
Block Solo.................. 92 -
Block Assist................ 330 -
Total Blocks................ 257.0 -
Blocks Per Game............. 2.5 -
Block Errors................ 191 -
BALL HANDLING ERRORS.......... 73 -
ATTENDANCE.................... -
Total....................... 220 -
Dates/Avg Per Date.......... 11/20 -
Neutral site #/Avg.......... 9/1 -
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Tri-State University 0 0 8 3 2 - 13
Opponents........... 0 0 6 5 4 - 15
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Tri-State University 16 13 14 7 2 - 52
Opponents........... 12 15 14 7 4 - 52
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Tri-State University 744 735 785 372 80 - 2716
Opponents........... 728 771 749 372 85 - 2705
Overall Individual Statistics
2007 Tri-State University Volleyball
Tri-State University Overall Individual Statistics (as of Oct 30, 2007)
All matches
Overall record: 13-15 Conf: 10-6 Home: 7-4 Away: 3-5 Neutral: 3-6
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
15 Sallie Richardson 104 28-25 428 4.12 152 1311 .211 9 0.09 47 0.45 43
12 Tia Roberts 104 28-24 392 3.77 107 1231 .232 16 0.15 21 0.20 29
10 Melia Miller 104 28-22 144 1.38 67 532 .145 22 0.21 31 0.30 33
16 Melissa Blake 104 28-24 126 1.21 51 437 .172 7 0.07 0 0.00 0
13 Heather Stennett 2 2-0 2 1.00 0 3 .667 0 0.00 0 0.00 0
3 Tori Bluhm 104 28-24 100 0.96 37 317 .199 1038 9.98 42 0.40 78
17 Cassie Zeider 14 6-1 13 0.93 2 30 .367 1 0.07 0 0.00 0
18 Noelle Cook 63 19-9 21 0.33 9 106 .113 24 0.38 6 0.10 23
7 Aubree Stensland 64 20-14 21 0.33 16 118 .042 10 0.16 0 0.00 2
5 Erica Bednarski 104 28-2 5 0.05 3 54 .037 15 0.14 43 0.41 11
19 Bridget Brown 5 4-0 0 0.00 0 0 .000 0 0.00 1 0.20 0
2 Ashley Muehlberger 2 2-0 0 0.00 0 0 .000 0 0.00 0 0.00 1
11 Megan Callahan 2 2-0 0 0.00 0 1 .000 0 0.00 0 0.00 0
4 Samantha Kumfer 14 12-0 0 0.00 0 1 .000 0 0.00 2 0.14 1
9 Allison Livinghouse 42 15-1 0 0.00 0 4 .000 1 0.02 12 0.29 11
TRI-STATE UNIVERSITY 104 28-28 1252 12.04 444 4145 .195 1143 10.99 205 1.97 232
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
15 Sallie Richardson 104 37 450 4.33 6 34 40 0.38 18 2
12 Tia Roberts 104 21 396 3.81 15 48 63 0.61 26 3
10 Melia Miller 104 29 200 1.92 25 78 103 0.99 46 10
16 Melissa Blake 104 0 31 0.30 30 86 116 1.12 40 2
13 Heather Stennett 2 0 0 0.00 0 0 0 0.00 0 0
3 Tori Bluhm 104 1 248 2.38 11 46 57 0.55 35 43
17 Cassie Zeider 14 0 3 0.21 0 3 3 0.21 1 0
18 Noelle Cook 63 10 170 2.70 0 9 9 0.14 2 9
7 Aubree Stensland 64 0 22 0.34 5 24 29 0.45 22 4
5 Erica Bednarski 104 37 518 4.98 0 0 0 0.00 0 0
19 Bridget Brown 5 0 7 1.40 0 0 0 0.00 0 0
2 Ashley Muehlberger 2 0 1 0.50 0 0 0 0.00 0 0
4 Samantha Kumfer 14 2 10 0.71 0 0 0 0.00 0 0
9 Allison Livinghouse 42 0 19 0.45 0 1 1 0.02 1 0
11 Megan Callahan 2 0 0 0.00 0 1 1 0.50 0 0
TEAM 2
TRI-STATE UNIVERSITY 104 139 2075 19.95 92 330 257.0 2.47 191 73
Volleyball Statistics
2007 Tri-State University Volleyball
Tri-State University Volleyball Statistics (as of Oct 30, 2007)
All matches
Overall record: 13-15 Conf: 10-6 Home: 7-4 Away: 3-5 Neutral: 3-6
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
15 Sallie Richardson... 104 428 4.12 152 1311 .211 9 0.09 59 257 4.36 95 762 .213 4 0.07
12 Tia Roberts......... 104 392 3.77 107 1231 .232 16 0.15 59 246 4.17 69 775 .228 10 0.17
10 Melia Miller........ 104 144 1.38 67 532 .145 22 0.21 59 83 1.41 40 297 .145 13 0.22
16 Melissa Blake....... 104 126 1.21 51 437 .172 7 0.07 59 80 1.36 34 260 .177 3 0.05
13 Heather Stennett.... 2 2 1.00 0 3 .667 0 0.00 1 2 2.00 0 2 1.000 0 0.00
3 Tori Bluhm.......... 104 100 0.96 37 317 .199 1038 9.98 59 62 1.05 21 205 .200 617 10.46
17 Cassie Zeider....... 14 13 0.93 2 30 .367 1 0.07 8 9 1.12 2 22 .318 1 0.12
18 Noelle Cook......... 63 21 0.33 9 106 .113 24 0.38 50 17 0.34 8 81 .111 23 0.46
7 Aubree Stensland.... 64 21 0.33 16 118 .042 10 0.16 29 10 0.34 4 49 .122 5 0.17
5 Erica Bednarski..... 104 5 0.05 3 54 .037 15 0.14 59 2 0.03 2 30 .000 5 0.08
19 Bridget Brown....... 5 0 0.00 0 0 .000 0 0.00 4 0 0.00 0 0 .000 0 0.00
2 Ashley Muehlberger.. 2 0 0.00 0 0 .000 0 0.00 -
11 Megan Callahan...... 2 0 0.00 0 1 .000 0 0.00 1 0 0.00 0 1 .000 0 0.00
4 Samantha Kumfer..... 14 0 0.00 0 1 .000 0 0.00 9 0 0.00 0 1 .000 0 0.00
9 Allison Livinghouse. 42 0 0.00 0 4 .000 1 0.02 12 0 0.00 0 3 .000 1 0.08
TRI-STATE UNIVERSITY 104 1252 12.04 444 4145 .195 1143 10.99 59 768 13.02 275 2488 .198 682 11.56
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Sallie Richardson... 47 0.45 37 450 4.33 6 34 40 0.38 32 0.54 22 268 4.54 4 16 20 0.34
Tia Roberts......... 21 0.20 21 396 3.81 15 48 63 0.61 11 0.19 10 226 3.83 9 37 46 0.78
Melia Miller........ 31 0.30 29 200 1.92 25 78 103 0.99 21 0.36 6 67 1.14 7 49 56 0.95
Melissa Blake....... 0 0.00 0 31 0.30 30 86 116 1.12 0 0.00 0 11 0.19 19 50 69 1.17
Heather Stennett.... 0 0.00 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Tori Bluhm.......... 42 0.40 1 248 2.38 11 46 57 0.55 20 0.34 0 138 2.34 8 24 32 0.54
Cassie Zeider....... 0 0.00 0 3 0.21 0 3 3 0.21 0 0.00 0 2 0.25 0 3 3 0.38
Noelle Cook......... 6 0.10 10 170 2.70 0 9 9 0.14 5 0.10 10 125 2.50 0 6 6 0.12
Aubree Stensland.... 0 0.00 0 22 0.34 5 24 29 0.45 0 0.00 0 8 0.28 0 12 12 0.41
Erica Bednarski..... 43 0.41 37 518 4.98 0 0 0 0.00 28 0.47 22 282 4.78 0 0 0 0.00
Bridget Brown....... 1 0.20 0 7 1.40 0 0 0 0.00 1 0.25 0 5 1.25 0 0 0 0.00
Ashley Muehlberger.. 0 0.00 0 1 0.50 0 0 0 0.00 -
Megan Callahan...... 0 0.00 0 0 0.00 0 1 1 0.50 0 0.00 0 0 0.00 0 1 1 1.00
Samantha Kumfer..... 2 0.14 2 10 0.71 0 0 0 0.00 1 0.11 1 6 0.67 0 0 0 0.00
Allison Livinghouse. 12 0.29 0 19 0.45 0 1 1 0.02 3 0.25 0 6 0.50 0 1 1 0.08
TEAM................ 2 2
TRI-STATE UNIVERSITY 205 1.97 139 2075 19.95 92 330 257.0 2.47 122 2.07 73 1144 19.39 47 199 146.5 2.48