![]() ![]() ![]() |
|
2002-03 TEAM ROSTER |
| Blue | Gray | Player | Yr | Pos | Ht | Wt | B/T | Hometown | Former School |
| 7 | Aldrich, Kyle | Fr | IF | 5' 10'' | 150 | R/R | Hamilton, IN | Hamilton HS | |
| 32 | 10 | Babij, Todd | Sr | OF, RHP | 5' 11'' | 180 | R/R | Land O' Lakes, FL | Seminole CC |
| 34 | 3 | Baird, Marc | So | IF | 5' 11'' | 180 | R/R | DeMotte, IN | Kankakee Valley HS |
| 24 | 24 | Bego, Brian | Fr | C | 6' 5'' | 210 | R/R | Fishers, IN | Indianapolis Cathedral HS |
| 22 | Belaire, Brad | Fr | OF, RHP | 5' 11'' | 165 | R/R | Pulaski, WI | Pulaski HS | |
| 31 | Beltz, Adam | Fr | LHP, IF | 5' 11'' | 165 | L/L | Hicksville, OH | Hicksville HS | |
| 13 | 13 | Collins, Sam | So | OF | 5' 10'' | 165 | R/L | Churubusco, IN | Churubusco HS |
| 3 | Dean, Michael | So | IF, OF | 5' 8'' | 130 | R/R | Anderson, IN | Anderson Highland HS | |
| 1 | Dewitt, Devin | Fr | IF | 5' 8'' | 145 | R/R | Greentown, IN | Eastern Howard HS | |
| 17 | 17 | Eberhard, Aaron | Sr | IF | 6' 1'' | 200 | R/R | Lagrange, IN | Lakeland HS |
| 20 | 20 | Funkhouser, Ryan | So | RHP | 6' 3'' | 202 | R/R | New Paris, IN | Fairfield HS |
| 21 | 21 | Hammer, Scott | Jr | IF | 5' 7'' | 165 | L/L | Selma, IN | Wapahani HS |
| 30 | 1 | Hole, Justin | Jr | OF | 5' 8'' | 145 | R/R | Muncie, IN | Wapahani HS |
| 11 | 11 | Howard, Mike | Fr | IF | 5' 10'' | 165 | R/R | Logansport, IN | Logansport HS |
| 26 | 26 | Hull, Brandon | Fr | RHP | 6' 6'' | 200 | R/R | South Bend, IN | South Bend Adams HS |
| 33 | 22 | Kimmerly, John | So | RHP | 6' 8'' | 240 | R/R | Niles, MI | Brandywine HS |
| 12 | 12 | Klinedinst, Grant | So | C | 6'1 | 190 | R/R | Plymouth, IN | LaVille HS |
| 8 | 8 | Koenig, Adam | Fr | IF | 5' 10'' | 175 | R/L | Botkins, OH | Botkins HS |
| 29 | 19 | Krstich, Kris | Jr | OF, IF | 6' 1'' | 185 | L/L | Troy, MI | Troy HS |
| 19 | 28 | Lemish, Jake | So | C | 5' 10'' | 200 | R/R | Churubusco, IN | Churubusco HS |
| 2 | 2 | Lies, Jon | So | IF | 5' 10'' | 170 | R/R | Granger, IN | Penn HS |
| 15 | 15 | Mitskavich, Greg | Fr | IF | 6' 2'' | 190 | L/L | Euclid, OH | Lake Catholic HS |
| 18 | 18 | Reidel, Judd | Sr | C | 6' 3'' | 205 | R/R | Waterloo, Ontario | St Clair CC |
| 9 | 9 | Roberts, Jed | So | LHP | 5' 10'' | 175 | L/L | Byron Center, MI | Byron Center HS |
| 5 | 5 | Sattler, Mike | Jr | IF | 5' 10'' | 165 | R/R | Brighton, MI | Hartland HS |
| 23 | 23 | Schumaker, Tim | Fr | LHP | 6' 2'' | 155 | L/L | New Carlisle, IN | New Prairie HS |
| 27 | 27 | Snyder, Kyle | So | IF | 6' 1'' | 195 | L/L | Decatur, IN | Bellmont HS |
| 16 | 16 | Spaulding, Chris | Jr | LHP | 6' 2'' | 180 | L/L | Muncie, IN | Muncie Central HS |
| 14 | 14 | Sterling, Ray | Sr | RHP | 6' 5'' | 220 | R/R | Angola, IN | Angola HS |
| 10 | 6 | Stoops, Kyle | Fr | IF, RHP | 5' 11'' | 155 | R/R | Elkhart, IN | Elkhart Central HS |
| 28 | Sturgeon, Justin | So | LHP | 6' 1'' | 175 | L/L | Rising Sun, IN | Rising Sun HS | |
| 35 | 35 | Urbanski, Mark | So | IF | 5' 11" | 160 | R/R | Rochester Hills, MI | Notre Dame Prep HS |
| 25 | 25 | Walmer, Jon | Jr | IF | 5' 11'' | 175 | R/R | Warsaw, IN | Warsaw HS |
| 4 | 4 | Whewell, Nate | So | RHP | 5' 7'' | 150 | R/R | Waterville, OH | Anthony Wayne HS |
| Head Coach: Greg Perschke | Assistant Coaches: Zac Falor, John Reed | Nickname: Thunder |
| Office Phone: 260-665-4135 | Office Phone: 260-665-4278 | Colors: Blue & White |
| Email: perschkeg@tristate.edu | Student Assistant: Eric Flatt | Affiliation: NAIA |
| Baseball Office: 260-665-4843 | Conference: WHAC |
|
[
Schedule ] [ Outlook ] [ Coach ]
[ Results ] [
Baseball Home ] [ Press
Releases ] |