![]() ![]() ![]() 2002 Mid-States Football Association Mideast League All-Conference Players |
| FIRST TEAM | ||||
| Pete Hobbs | 6-0/201 | Sr | Running Back | Anderson, IN |
| Brad Peffly | 5-9/183 | Sr | Wide Receiver | Eaton, OH |
| Nick Testa | 6-0/191 | Jr | Wide Receiver | Schererville, IN |
| Adam Jatich | 6-0/262 | Sr | Offensive Line | North Canton, OH |
| Nate Young | 6-4/287 | Sr | Offensive Line | North Manchester, IN |
| Lou Willoughby | 6-0/259 | Sr | Defensive Line | Livonia, MI |
| Jordan Gigli | 6-0/291 | Sr | Defensive Line | Fort Wayne, IN |
| Kyle Christman | 6-1/227 | Sr | Linebacker | Fort Wayne, IN |
| Jason Stechschulte | 6-1/206 | Sr | Defensive Back | Columbus Grove, OH |
| Adam Ryder | 6-1/200 | Sr | Punter | Kalamazoo, MI |
| SECOND TEAM | ||||
| Jon Bethuram | 6-1/206 | Sr | Quarterback | Indianapolis, IN |
| Dusty Hiday | 6-0/284 | Sr | Offensive Line | Noblesville, IN |
| John Fletcher | 6-4/319 | Sr | Offensive Line | Lima, OH |
| Nick Vanover | 6-1/244 | Jr | Linebacker | Adrian, MI |
| Kadir Muqit | 5-10/186 | Sr | Defensive Back | Coldwater, MI |
| Josh Will | 5-10/184 | Sr | Defensive Back | Delphos, OH |
| HONORABLE MENTION | ||||
| Eric Hensel | 6-1/248 | Jr | Defensive Back | North Branch, MI |
| Lee Schulz | 6-5/192 | So | Defensive Back | Logansport, IN |
| Curt Miller | 6-3/217 | Sr | Tight End | Delphos, OH |
| Jake Kapitan | 6-3/282 | Jr | Offensive Line | Dyer, IN |
[
Football Home ] [ Schedule
] [ Outlook ] [ Team
] [ Results
]
[ PostGame ] [ Recruitment
] [ Season Recap ] [ History
] [ Athletic Home
] [ TSU Home ]
[ Apply On-Line
] [ Inquire
On-Line ]