Tri-State University vs Davenport University (12/08/07 at Caledonia, Mich.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Tri-State University vs Davenport University
12/08/07 3 PM at Caledonia, Mich.
--------------------------------------------------------------------------------
VISITORS: Tri-State University 2-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Bryan Dutton........ * 1-4 0-1 0-0 1 0 1 2 2 0 4 0 0 17
24 Wes Weir............ * 3-6 2-5 2-2 1 1 2 2 10 2 1 0 1 24
25 Tony Benford........ * 3-10 0-2 2-4 3 1 4 3 8 1 1 0 1 25
33 Chris Mislan........ * 1-5 1-3 0-3 0 6 6 2 3 0 3 0 2 23
42 Matt Scudder........ * 2-6 0-0 3-3 0 2 2 4 7 0 2 0 0 22
03 John Moore.......... 4-6 0-0 0-2 1 1 2 1 8 1 0 2 2 18
10 Josh Dittman........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
12 Reid McNally........ 1-1 0-0 0-1 0 0 0 0 2 0 0 0 0 6
22 Ivan Danzy.......... 1-3 0-1 0-0 0 0 0 3 2 0 1 0 0 10
23 Andre Patrick....... 1-6 0-2 4-7 1 1 2 2 6 1 3 0 1 19
30 Ivan Tolliver....... 1-1 0-0 0-1 3 0 3 0 2 0 0 0 0 9
32 Chris Villalovos.... 1-3 1-1 1-2 1 0 1 0 4 0 1 0 0 10
40 Adam Clark.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
52 Glen Alfieri........ 0-1 0-0 0-0 1 3 4 3 0 1 2 0 1 9
TEAM................ 13 15 28
Totals.............. 19-52 4-15 12-25 25 30 55 22 54 6 18 2 8 199
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 19-52 36.5% Game: 36.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-15 26.7% Game: 26.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-25 48.0% Game: 48.0% 5
--------------------------------------------------------------------------------
HOME TEAM: Davenport University 3-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 David Finkbeiner.... * 0-1 0-0 2-2 0 1 1 2 2 2 1 0 1 17
03 Tyler Ybema......... * 1-8 0-2 0-0 1 2 3 5 2 6 3 1 2 18
20 Matt Barczak........ * 3-8 2-5 1-2 0 4 4 2 9 2 3 0 0 38
22 Mitch Vanderkam..... * 8-10 1-1 1-3 4 10 14 3 18 3 4 1 1 33
30 Trevor Manning...... * 11-13 3-3 1-1 2 4 6 4 26 0 0 0 0 33
04 Sai-Quan Griffith... 1-6 1-3 2-4 0 2 2 3 5 4 5 0 2 23
12 Rico Gaddis......... 1-1 0-0 0-0 1 1 2 4 2 0 3 1 0 8
15 Logan Weis.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
23 Kakhaber Urigashvili 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
33 Kale Waaso.......... 3-4 2-3 0-0 0 3 3 1 8 0 0 0 2 27
TEAM................ 10 28 38
Totals.............. 28-51 9-17 7-12 18 55 73 24 72 17 19 3 8 199
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-51 54.9% Game: 54.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 9-17 52.9% Game: 52.9% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 7-12 58.3% Game: 58.3% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Tri-State University-Tony Benford. Davenport
University-None.
Attendance:
Score by Periods 1st 2nd Total
Tri-State University.......... 29 25 - 54
Davenport University.......... 32 40 - 72