Tri-State University
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Overall/Conference Stats
Season Schedule/Results & Leaders
2007-08 Tri-State University Basketball
Tri-State University Season Schedule/Results & Leaders (as of Feb 27, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-19) (4-7) (2-12) (1-0)
CONFERENCE.......... (3-13) (2-6) (1-7) (0-0)
NON-CONFERENCE...... (4-6) (2-1) (1-5) (1-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-16-07 6 pm at Rose-Hulman W 72-52 150 (14)Julie Swisher (12)Sarah Howe
11-17-07 1 pm vs Franklin W 74-59 150 (21)Sarah Howe (7)Sarah Howe
11/20/07 6:00 P.M. MANCHESTER COLLEGE 56-66 L 349 (17)Sarah Howe (9)Sarah Howe
11/24/07 3:00 P.M. ANDERSON UNIVERSITY W 61-57 234 (23)Sarah Howe (8)Kristen Julian
11-28-07 6 PM at Bluffton University 80-81 LOT 300 (25)Kelly Rogers (9)Kristen Julian
12/01/07 3:00 pm * at Kalamazoo College 72-74 L 240 (30)Sarah Howe (13)Sarah Howe
12/05/07 7:30 * at Adrian College 53-90 L (18)Rachel Grove (8)Rachel Grove
12/08/07 3:00 * SAINT MARY'S COLLEGE 68-82 L 249 (23)Sarah Howe (12)Sarah Howe
12/17/07 7:30pm at Univ. of La Verne 53-66 L 128 (15)Kelly Rogers (10)Kristen Julian
12/18/07 7:20 pm at Chapman University 68-85 L 180 (14)Kara Graham (5)Sarah Howe
01-02-08 7:30 pm at Defiance College 80-92 L 156 (18)Sarah Howe (6)Sarah Howe
01-05-07 3:00 p.m. * at Hope College 58-81 L 1245 (12)Jennifer Wall (11)Jordan Loveberry
01/09/08 7:30 PM * OLIVET COLLEGE 69-70 L 358 (24)Sarah Howe (8)Sarah Howe
01/12/08 1:00 * ALMA COLLEGE W 61-48 349 (17)Sarah Howe (10)Sarah Howe
01/19/08 3:00 p.m. * at Saint Mary's 71-74 L 227 (20)Sarah Howe (8)Jordan Loveberry
01/23/08 6:00 PM * KALAMAZOO COLLEGE W 78-66 398 (30)Sarah Howe (9)Sarah Howe
01/26/08 3 p.m. * at Albion College 58-74 L 361 (19)Kristen Julian (12)Sarah Howe
01/30/08 7:30 * ADRIAN COLLEGE 73-79 L 315 (31)Sarah Howe (10)Sarah Howe
02/02/08 03:00pm * at Calvin College 50-64 L 458 (15)Liz Gehrig (9)Sarah Howe
02/07/08 7:30 * HOPE COLLEGE 57-85 L 369 (12)Sarah Howe (5)Sarah Howe
02/09/08 3 p.m. * at Olivet College W 83-77 314 (25)Sarah Howe (9)Jordan Loveberry
(9)Kristen Julian
02/13/08 7:30 p.m. * at Alma Women's Basketball 57-74 L 239 (13)Kelly Rogers (7)Sarah Howe
02/20/08 7:30 * CALVIN COLLEGE 55-67 L 349 (24)Sarah Howe (8)Jordan Loveberry
02/23/08 1:00 * ALBION COLLEGE 72-81 L 398 (18)Sarah Howe (8)Sarah Howe
02/25/08 7:30 KALAMAZOO COLLEGE W 80-70 349 (18)Rachel Grove (10)Sarah Howe
02-26-08 7:30 p.m. at Hope College 52-81 L 605 (14)Kelly Rogers (9)Sarah Howe
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 3717 338
AWAY.................... 14 4603 329
NEUTRAL................. 1 150 150
TOTAL................... 26 8470 326
Season Box Score
2007-08 Tri-State University Basketball
Tri-State University Season Box Score (as of Feb 27, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-19) (4-7) (2-12) (1-0)
CONFERENCE.......... (3-13) (2-6) (1-7) (0-0)
NON-CONFERENCE...... (4-6) (2-1) (1-5) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
13 Sarah Howe......... 24-24 833 34.7 162-350 .463 53-123 .431 65-83 .783 61 140 201 8.4 53 1 86 85 14 60 442 18.4
12 Kristen Julian..... 26-26 757 29.1 111-221 .502 1-8 .125 55-87 .632 55 76 131 5.0 95 6 56 84 19 21 278 10.7
02 Kelly Rogers....... 25-24 753 30.1 74-235 .315 39-147 .265 27-36 .750 16 39 55 2.2 39 0 44 80 0 24 214 8.6
03 Rachel Grove....... 26-14 579 22.3 62-164 .378 23-70 .329 51-68 .750 32 29 61 2.3 25 0 21 42 0 15 198 7.6
21 Jordan Loveberry... 24-17 541 22.5 37-137 .270 15-64 .234 27-44 .614 18 87 105 4.4 71 6 37 37 11 33 116 4.8
23 Jennifer Wall...... 26-11 430 16.5 47-117 .402 4-19 .211 16-30 .533 20 28 48 1.8 41 1 27 43 0 38 114 4.4
14 Liz Gehrig......... 25-0 405 16.2 38-104 .365 12-43 .279 20-31 .645 15 24 39 1.6 20 0 21 41 0 33 108 4.3
30 Laura Hoeppner..... 25-10 373 14.9 29-63 .460 0-0 .000 29-41 .707 18 35 53 2.1 51 0 21 27 5 21 87 3.5
33 Ashley McClendon... 6-0 36 6.0 6-16 .375 1-2 .500 4-7 .571 1 2 3 0.5 6 0 1 6 0 4 17 2.8
34 Dana Dunham........ 16-3 131 8.2 13-46 .283 10-39 .256 4-8 .500 2 12 14 0.9 3 0 8 11 1 4 40 2.5
22 Julie Swisher...... 15-0 80 5.3 14-34 .412 9-23 .391 0-0 .000 4 1 5 0.3 5 0 1 8 0 5 37 2.5
20 Kara Graham........ 25-1 315 12.6 22-81 .272 4-20 .200 12-23 .522 21 23 44 1.8 42 0 29 47 0 35 60 2.4
04 Aja Powers......... 1-0 0 0.0 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
04 Jade Gaston........ 3-0 9 3.0 0-0 .000 0-0 .000 0-1 .000 0 0 0 0.0 1 0 1 1 0 0 0 0.0
40 Heather Stennett... 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
24 Erica Ehinger...... 2-0 4 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
TEAM............... 66 72 138 5.3 0 16
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5248 615-1569 .392 171-559 .306 310-459 .675 329 568 897 34.5 452 14 353 529 50 293 1711 65.8
Opponents.......... 26 5253 703-1623 .433 165-479 .344 324-462 .701 426 712 1138 43.8 447 - 453 569 94 269 1895 72.9
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Tri-State University.......... 802 893 6 10 - 1711
Opponents..................... 919 959 6 11 - 1895
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Tri-State University.......... 55 3 58
Opponents..................... 60 8 68
Combined Team Statistics
2007-08 Tri-State University Basketball
Tri-State University Combined Team Statistics (as of Feb 27, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-19) (4-7) (2-12) (1-0)
CONFERENCE.......... (3-13) (2-6) (1-7) (0-0)
NON-CONFERENCE...... (4-6) (2-1) (1-5) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-16-07 at Rose-Hulman W 72-52 150
11-17-07 vs Franklin W 74-59 150
11/20/07 MANCHESTER COLLEGE L 56-66 349
11/24/07 ANDERSON UNIVERSITY W 61-57 234
11-28-07 at Bluffton University LO2 80-81 300
*12/01/07 at Kalamazoo College L 72-74 240
*12/05/07 at Adrian College L 53-90 -
*12/08/07 SAINT MARY'S COLLEGE L 68-82 249
12/17/07 at Univ. of La Verne L 53-66 128
12/18/07 at Chapman University L 68-85 180
01-02-08 at Defiance College L 80-92 156
*01-05-07 at Hope College L 58-81 1245
*01/09/08 OLIVET COLLEGE L 69-70 358
*01/12/08 ALMA COLLEGE W 61-48 349
*01/19/08 at Saint Mary's L 71-74 227
*01/23/08 KALAMAZOO COLLEGE W 78-66 398
*01/26/08 at Albion College L 58-74 361
*01/30/08 ADRIAN COLLEGE L 73-79 315
*02/02/08 at Calvin College L 50-64 458
*02/07/08 HOPE COLLEGE L 57-85 369
*02/09/08 at Olivet College W 83-77 314
*02/13/08 at Alma Women's Basketball L 57-74 239
*02/20/08 CALVIN COLLEGE L 55-67 349
*02/23/08 ALBION COLLEGE L 72-81 398
02/25/08 KALAMAZOO COLLEGE W 80-70 349
02-26-08 at Hope College L 52-81 605
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
13 Sarah Howe.......... 24-24 34.7 .463 .431 .783 8.4 3.6 60 14 18.4
12 Kristen Julian...... 26-26 29.1 .502 .125 .632 5.0 2.2 21 19 10.7
02 Kelly Rogers........ 25-24 30.1 .315 .265 .750 2.2 1.8 24 0 8.6
03 Rachel Grove........ 26-14 22.3 .378 .329 .750 2.3 0.8 15 0 7.6
21 Jordan Loveberry.... 24-17 22.5 .270 .234 .614 4.4 1.5 33 11 4.8
23 Jennifer Wall....... 26-11 16.5 .402 .211 .533 1.8 1.0 38 0 4.4
14 Liz Gehrig.......... 25-0 16.2 .365 .279 .645 1.6 0.8 33 0 4.3
30 Laura Hoeppner...... 25-10 14.9 .460 .000 .707 2.1 0.8 21 5 3.5
33 Ashley McClendon.... 6-0 6.0 .375 .500 .571 0.5 0.2 4 0 2.8
34 Dana Dunham......... 16-3 8.2 .283 .256 .500 0.9 0.5 4 1 2.5
22 Julie Swisher....... 15-0 5.3 .412 .391 .000 0.3 0.1 5 0 2.5
20 Kara Graham......... 25-1 12.6 .272 .200 .522 1.8 1.2 35 0 2.4
24 Erica Ehinger....... 2-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
40 Heather Stennett.... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
04 Aja Powers.......... 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
04 Jade Gaston......... 3-0 3.0 .000 .000 .000 0.0 0.3 0 0 0.0
TM TEAM................ 26-0 0.0 .000 .000 .000 5.3 0.0 0 0 0.0
Total............... 26 .392 .306 .675 34.5 13.6 293 50 65.8
Opponents........... 26 .433 .344 .701 43.8 17.4 269 94 72.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Sarah Howe.......... 24 162-350 .463 53-123 .431 65-83 .783 442 18.4
Kristen Julian...... 26 111-221 .502 1-8 .125 55-87 .632 278 10.7
Kelly Rogers........ 25 74-235 .315 39-147 .265 27-36 .750 214 8.6
Rachel Grove........ 26 62-164 .378 23-70 .329 51-68 .750 198 7.6
Jordan Loveberry.... 24 37-137 .270 15-64 .234 27-44 .614 116 4.8
Jennifer Wall....... 26 47-117 .402 4-19 .211 16-30 .533 114 4.4
Liz Gehrig.......... 25 38-104 .365 12-43 .279 20-31 .645 108 4.3
Laura Hoeppner...... 25 29-63 .460 0-0 .000 29-41 .707 87 3.5
Ashley McClendon.... 6 6-16 .375 1-2 .500 4-7 .571 17 2.8
Dana Dunham......... 16 13-46 .283 10-39 .256 4-8 .500 40 2.5
Julie Swisher....... 15 14-34 .412 9-23 .391 0-0 .000 37 2.5
Kara Graham......... 25 22-81 .272 4-20 .200 12-23 .522 60 2.4
Erica Ehinger....... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Heather Stennett.... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Aja Powers.......... 1 0-1 .000 0-1 .000 0-0 .000 0 0.0
Jade Gaston......... 3 0-0 .000 0-0 .000 0-1 .000 0 0.0
Total............... 26 615-1569 .392 171-559 .306 310-459 .675 1711 65.8
Opponents........... 26 703-1623 .433 165-479 .344 324-462 .701 1895 72.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Sarah Howe.......... 24 833 61 140 201 53 1 86 85 1.0 31
Kristen Julian...... 26 757 55 76 131 95 6 56 84 0.7 20
Kelly Rogers........ 25 753 16 39 55 39 0 44 80 0.6 25
Rachel Grove........ 26 579 32 29 61 25 0 21 42 0.5 18
Jordan Loveberry.... 24 541 18 87 105 71 6 37 37 1.0 14
Jennifer Wall....... 26 430 20 28 48 41 1 27 43 0.6 12
Liz Gehrig.......... 25 405 15 24 39 20 0 21 41 0.5 17
Laura Hoeppner...... 25 373 18 35 53 51 0 21 27 0.8 9
Ashley McClendon.... 6 36 1 2 3 6 0 1 6 0.2 10
Dana Dunham......... 16 131 2 12 14 3 0 8 11 0.7 15
Julie Swisher....... 15 80 4 1 5 5 0 1 8 0.1 14
Kara Graham......... 25 315 21 23 44 42 0 29 47 0.6 14
Erica Ehinger....... 2 4 0 0 0 0 0 0 1 0.0 0
Heather Stennett.... 1 2 0 0 0 0 0 0 0 0.0 0
Aja Powers.......... 1 0 0 0 0 0 0 0 0 0.0 0
Jade Gaston......... 3 9 0 0 0 1 0 1 1 1.0 0
Total............... 26 5248 329 568 897 452 14 353 529 0.7 83
Opponents........... 26 5253 426 712 1138 447 - 453 569 0.8 92
TEAM STATISTICS TSUW OPP
---------------------------------------------------
SCORING.................. 1711 1895
Points per game........ 65.8 72.9
Scoring margin......... -7.1 -
FIELD GOALS-ATT.......... 615-1569 703-1623
Field goal pct......... .392 .433
3 POINT FG-ATT........... 171-559 165-479
3-point FG pct......... .306 .344
3-pt FG made per game.. 6.6 6.3
FREE THROWS-ATT.......... 310-459 324-462
Free throw pct......... .675 .701
REBOUNDS................. 897 1138
Rebounds per game...... 34.5 43.8
Rebounding margin...... -9.3 -
ASSISTS.................. 353 453
Assists per game....... 13.6 17.4
TURNOVERS................ 529 569
Turnovers per game..... 20.3 21.9
Turnover margin........ +1.5 -
Assist/turnover ratio.. 0.7 0.8
STEALS................... 293 269
Steals per game........ 11.3 10.3
BLOCKS................... 50 94
Blocks per game........ 1.9 3.6
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 3717 4753
Home games-Avg/Game.... 11-338 14-329
Neutral site-Avg/Game.. - 1-150
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------- ---- ---- ---- ---- ----
Tri-State University..... 802 893 6 10 - 1711
Opponents................ 919 959 6 11 - 1895
Overall Team Statistics
2007-08 Tri-State University Basketball
Tri-State University Overall Team Statistics (as of Feb 27, 2008)
All games
TEAM STATISTICS TSUW OPP
---------------------------------------------------
SCORING.................. 1711 1895
Points per game........ 65.8 72.9
Scoring margin......... -7.1 -
FIELD GOALS-ATT.......... 615-1569 703-1623
Field goal pct......... .392 .433
3 POINT FG-ATT........... 171-559 165-479
3-point FG pct......... .306 .344
3-pt FG made per game.. 6.6 6.3
FREE THROWS-ATT.......... 310-459 324-462
Free throw pct......... .675 .701
REBOUNDS................. 897 1138
Rebounds per game...... 34.5 43.8
Rebounding margin...... -9.3 -
ASSISTS.................. 353 453
Assists per game....... 13.6 17.4
TURNOVERS................ 529 569
Turnovers per game..... 20.3 21.9
Turnover margin........ +1.5 -
Assist/turnover ratio.. 0.7 0.8
STEALS................... 293 269
Steals per game........ 11.3 10.3
BLOCKS................... 50 94
Blocks per game........ 1.9 3.6
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 3717 4753
Home games-Avg/Game.... 11-338 14-329
Neutral site-Avg/Game.. - 1-150
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Tri-State University.......... 802 893 6 10 - 1711
Opponents..................... 919 959 6 11 - 1895
Overall/Conference Statistics
2007-08 Tri-State University Basketball
Tri-State University Overall/Conference Statistics (as of Feb 27, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Sarah Howe.......... 24-24 34.7 .463 .431 .783 8.4 3.6 60 14 18.4 14-14 35.6 .482 .479 .822 8.5 3.5 31 4 20.9
Kristen Julian...... 26-26 29.1 .502 .125 .632 5.0 2.2 21 19 10.7 16-16 29.1 .531 .000 .667 4.5 1.9 16 9 11.8
Kelly Rogers........ 25-24 30.1 .315 .265 .750 2.2 1.8 24 0 8.6 16-16 30.8 .284 .232 .769 2.0 1.9 15 0 7.2
Rachel Grove........ 26-14 22.3 .378 .329 .750 2.3 0.8 15 0 7.6 16-6 19.9 .341 .341 .697 2.3 0.8 10 0 6.1
Jordan Loveberry.... 24-17 22.5 .270 .234 .614 4.4 1.5 33 11 4.8 16-14 24.9 .291 .261 .600 5.2 1.7 27 8 5.6
Jennifer Wall....... 26-11 16.5 .402 .211 .533 1.8 1.0 38 0 4.4 16-9 17.8 .418 .267 .619 1.6 1.1 25 0 5.2
Liz Gehrig.......... 25-0 16.2 .365 .279 .645 1.6 0.8 33 0 4.3 16-0 15.9 .350 .208 .600 1.4 0.6 19 0 3.7
Laura Hoeppner...... 25-10 14.9 .460 .000 .707 2.1 0.8 21 5 3.5 15-4 12.8 .576 .000 .833 2.0 0.5 8 1 3.9
Ashley McClendon.... 6-0 6.0 .375 .500 .571 0.5 0.2 4 0 2.8 4-0 3.5 .143 .000 .000 0.3 0.3 1 0 0.5
Dana Dunham......... 16-3 8.2 .283 .256 .500 0.9 0.5 4 1 2.5 11-1 6.5 .296 .238 .333 0.6 0.5 1 0 2.0
Julie Swisher....... 15-0 5.3 .412 .391 .000 0.3 0.1 5 0 2.5 6-0 4.0 .200 .143 .000 0.2 0.0 3 0 0.8
Kara Graham......... 25-1 12.6 .272 .200 .522 1.8 1.2 35 0 2.4 16-0 11.1 .243 .200 .333 1.6 1.1 15 0 1.5
Aja Powers.......... 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Jade Gaston......... 3-0 3.0 .000 .000 .000 0.0 0.3 0 0 0.0 1-0 5.0 .000 .000 .000 0.0 0.0 0 0 0.0
Heather Stennett.... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Erica Ehinger....... 2-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 26 .392 .306 .675 34.5 13.6 293 50 65.8 16 .397 .298 .681 33.6 12.9 171 22 64.7
Opponents........... 26 .433 .344 .701 43.8 17.4 269 94 72.9 16 .442 .358 .705 43.2 17.6 166 49 74.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Sarah Howe.......... 162-350 .463 53-123 .431 65-83 .783 442 18.4 110-228 .482 35-73 .479 37-45 .822 292 20.9
Kristen Julian...... 111-221 .502 1-8 .125 55-87 .632 278 10.7 76-143 .531 0-4 .000 36-54 .667 188 11.8
Kelly Rogers........ 74-235 .315 39-147 .265 27-36 .750 214 8.6 38-134 .284 19-82 .232 20-26 .769 115 7.2
Rachel Grove........ 62-164 .378 23-70 .329 51-68 .750 198 7.6 30-88 .341 14-41 .341 23-33 .697 97 6.1
Jordan Loveberry.... 37-137 .270 15-64 .234 27-44 .614 116 4.8 30-103 .291 12-46 .261 18-30 .600 90 5.6
Jennifer Wall....... 47-117 .402 4-19 .211 16-30 .533 114 4.4 33-79 .418 4-15 .267 13-21 .619 83 5.2
Liz Gehrig.......... 38-104 .365 12-43 .279 20-31 .645 108 4.3 21-60 .350 5-24 .208 12-20 .600 59 3.7
Laura Hoeppner...... 29-63 .460 0-0 .000 29-41 .707 87 3.5 19-33 .576 0-0 .000 20-24 .833 58 3.9
Ashley McClendon.... 6-16 .375 1-2 .500 4-7 .571 17 2.8 1-7 .143 0-1 .000 0-1 .000 2 0.5
Dana Dunham......... 13-46 .283 10-39 .256 4-8 .500 40 2.5 8-27 .296 5-21 .238 1-3 .333 22 2.0
Julie Swisher....... 14-34 .412 9-23 .391 0-0 .000 37 2.5 2-10 .200 1-7 .143 0-0 .000 5 0.8
Kara Graham......... 22-81 .272 4-20 .200 12-23 .522 60 2.4 9-37 .243 2-10 .200 4-12 .333 24 1.5
Aja Powers.......... 0-1 .000 0-1 .000 0-0 .000 0 0.0 0-1 .000 0-1 .000 0-0 .000 0 0.0
Jade Gaston......... 0-0 .000 0-0 .000 0-1 .000 0 0.0 0-0 .000 0-0 .000 0-1 .000 0 0.0
Heather Stennett.... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Erica Ehinger....... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 615-1569 .392 171-559 .306 310-459 .675 1711 65.8 377-950 .397 97-325 .298 184-270 .681 1035 64.7
Opponents........... 703-1623 .433 165-479 .344 324-462 .701 1895 72.9 437-989 .442 114-318 .358 198-281 .705 1186 74.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Sarah Howe.......... 61 140 201 53 1 86 85 1.0 31 38 81 119 23 0 49 41 1.2 31
Kristen Julian...... 55 76 131 95 6 56 84 0.7 20 31 41 72 58 5 31 49 0.6 20
Kelly Rogers........ 16 39 55 39 0 44 80 0.6 25 11 21 32 25 0 30 49 0.6 14
Rachel Grove........ 32 29 61 25 0 21 42 0.5 18 22 15 37 13 0 12 24 0.5 18
Jordan Loveberry.... 18 87 105 71 6 37 37 1.0 14 14 69 83 50 5 27 23 1.2 14
Jennifer Wall....... 20 28 48 41 1 27 43 0.6 12 13 13 26 31 1 17 25 0.7 12
Liz Gehrig.......... 15 24 39 20 0 21 41 0.5 17 9 14 23 14 0 10 27 0.4 15
Laura Hoeppner...... 18 35 53 51 0 21 27 0.8 9 12 18 30 24 0 7 14 0.5 9
Ashley McClendon.... 1 2 3 6 0 1 6 0.2 10 0 1 1 2 0 1 4 0.3 2
Dana Dunham......... 2 12 14 3 0 8 11 0.7 15 1 6 7 2 0 6 9 0.7 6
Julie Swisher....... 4 1 5 5 0 1 8 0.1 14 1 0 1 0 0 0 5 0.0 3
Kara Graham......... 21 23 44 42 0 29 47 0.6 14 10 15 25 28 0 17 27 0.6 6
Aja Powers.......... 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Jade Gaston......... 0 0 0 1 0 1 1 1.0 0 0 0 0 1 0 0 1 0.0 0
Heather Stennett.... 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Erica Ehinger....... 0 0 0 0 0 0 1 0.0 0 0 0 0 0 0 0 1 0.0 0
Total............... 329 568 897 452 14 353 529 0.7 83 197 341 538 271 11 207 311 0.7 83
Opponents........... 426 712 1138 447 - 453 569 0.8 92 258 434 692 272 4 281 329 0.9 90