Tri-State University
Game-by-Game Statistics
Team Game-by-Game
Game-by-Game Comparison
Team Game-by-Game
2007-08 Tri-State University Basketball
Tri-State University Team Game-by-Game (as of Feb 27, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Rose-Hulman 11-16-07 72-52 W 21-54 .389 13-30 .433 17-27 .630 15 27 42 42.0 22 17 17 4 15 72 72.0
vs Franklin 11-17-07 74-59 W 22-53 .415 7-21 .333 23-31 .742 10 19 29 35.5 16 16 26 0 20 74 73.0
MANCHESTER COLLEGE 11/20/07 56-66 L 23-65 .354 6-18 .333 4-7 .571 11 23 34 35.0 17 16 17 2 12 56 67.3
ANDERSON UNIVERSITY 11/24/07 61-57 W 16-49 .327 5-20 .250 24-28 .857 12 26 38 35.8 17 13 21 3 4 61 65.8
at Bluffton Universit 11-28-07 80-81 Lot 29-84 .345 7-29 .241 15-26 .577 27 24 51 38.8 26 14 23 7 13 80 68.6
at Kalamazoo College 12/01/07 72-74 L 29-70 .414 5-18 .278 9-10 .900 13 22 35 38.2 17 17 18 1 8 72 69.2
at Adrian College 12/05/07 53-90 L 15-63 .238 2-17 .118 21-36 .583 22 16 38 38.1 19 4 25 0 9 53 66.9
SAINT MARY'S COLLEGE 12/08/07 68-82 L 27-63 .429 7-20 .350 7-10 .700 9 24 33 37.5 18 12 19 2 9 68 67.0
at Univ. of La Verne 12/17/07 53-66 L 22-63 .349 6-24 .250 3-9 .333 17 26 43 38.1 19 14 26 2 7 53 65.4
at Chapman University 12/18/07 68-85 L 24-49 .490 4-16 .250 16-24 .667 5 20 25 36.8 22 10 29 1 8 68 65.7
at Defiance College 01-02-08 80-92 L 32-76 .421 7-21 .333 9-14 .643 10 17 27 35.9 16 18 19 5 17 80 67.0
at Hope College 01-05-07 58-81 L 19-54 .352 7-20 .350 13-17 .765 15 27 42 36.4 14 10 36 2 10 58 66.2
OLIVET COLLEGE 01/09/08 69-70 L 27-63 .429 6-14 .429 9-17 .529 14 18 32 36.1 16 9 19 1 15 69 66.5
ALMA COLLEGE 01/12/08 61-48 W 22-54 .407 5-22 .227 12-14 .857 15 23 38 36.2 10 13 22 1 11 61 66.1
at Saint Mary's 01/19/08 71-74 L 27-63 .429 9-24 .375 8-16 .500 11 24 35 36.1 22 16 17 0 6 71 66.4
KALAMAZOO COLLEGE 01/23/08 78-66 W 31-70 .443 7-18 .389 9-10 .900 13 19 32 35.9 12 17 7 4 13 78 67.1
at Albion College 01/26/08 58-74 L 22-50 .440 2-13 .154 12-18 .667 10 21 31 35.6 20 10 23 4 12 58 66.6
ADRIAN COLLEGE 01/30/08 73-79 L 26-62 .419 4-18 .222 17-24 .708 13 26 39 35.8 19 14 21 2 9 73 66.9
at Calvin College 02/02/08 50-64 L 19-52 .365 5-17 .294 7-11 .636 9 19 28 35.4 12 13 21 3 15 50 66.1
HOPE COLLEGE 02/07/08 57-85 L 20-61 .328 7-28 .250 10-15 .667 10 16 26 34.9 19 11 16 0 6 57 65.6
at Olivet College 02/09/08 83-77 W 25-59 .424 11-26 .423 22-31 .710 13 30 43 35.3 17 12 13 0 10 83 66.4
at Alma Women's Baske 02/13/08 57-74 L 22-56 .393 7-27 .259 6-11 .545 12 17 29 35.0 15 14 14 1 9 57 66.0
CALVIN COLLEGE 02/20/08 55-67 L 20-56 .357 7-22 .318 8-13 .615 10 21 31 34.8 19 17 17 0 16 55 65.5
ALBION COLLEGE 02/23/08 72-81 L 26-54 .481 6-21 .286 14-17 .824 8 18 26 34.5 22 18 23 1 13 72 65.8
KALAMAZOO COLLEGE 02/25/08 80-70 W 33-66 .500 9-26 .346 5-8 .625 7 25 32 34.4 15 18 15 0 15 80 66.4
at Hope College 02-26-08 52-81 L 16-60 .267 10-29 .345 10-15 .667 18 20 38 34.5 11 10 25 4 11 52 65.8
------------------------------------------------------------------------------------------------------------------------------------
Tri-State University 1711 615-1569 .392 171-559 .306 310-459 .675 329 568 897 34.5 452 353 529 50 293 1711 65.8
Opponents 1895 703-1623 .433 165-479 .344 324-462 .701 426 712 1138 43.8 447 453 569 94 269 1895 72.9
Games played: 26
Points/game: 65.8
FG Pct: 39.2
3FG Pct: 30.6
FT Pct: 67.5
Rebounds/game: 34.5
Assists/game: 13.6
Turnovers/game: 20.3
Assist/turnover ratio: 0.7
Steals/game: 11.3
Blocks/game: 1.9
Team Game-by-Game Comparison
2007-08 Tri-State University Basketball
Tri-State University Team Game-by-Game Comparison (as of Feb 27, 2008)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Rose-Hulman................... 35/17 37/35 72-52 +20 21-54/16-53 .389/.302 13-30/ 1-11 .433/.091 17-27/19-28 .630/.679 42/35 +7 17/11 17/18 4/4 15/7 22/21
Franklin...................... 41/35 33/24 74-59 +15 22-53/23-57 .415/.404 7-21/ 2-12 .333/.167 23-31/11-14 .742/.786 29/42 (13) 16/14 26/33 0/5 20/12 16/25
MANCHESTER COLLEGE............ 16/36 40/30 56-66 (10) 23-65/26-56 .354/.464 6-18/ 6-16 .333/.375 4-7 / 8-17 .571/.471 34/45 (11) 16/12 17/21 2/8 12/9 17/12
ANDERSON UNIVERSITY........... 24/22 37/35 61-57 +4 16-49/23-66 .327/.348 5-20/ 2-10 .250/.200 24-28/ 9-10 .857/.900 38/41 (3) 13/7 21/17 3/3 4/8 17/24
Bluffton University........... 27/32 37/32 80-81 (1) 29-84/29-71 .345/.408 7-29/ 3-18 .241/.167 15-26/20-27 .577/.741 51/52 (1) 14/19 23/30 7/8 13/12 26/20
Kalamazoo College............. 40/47 32/27 72-74 (2) 29-70/27-61 .414/.443 5-18/ 6-20 .278/.300 9-10/14-23 .900/.609 35/45 (10) 17/17 18/23 1/8 8/6 17/17
Adrian College................ 29/51 24/39 53-90 (37) 15-63/39-74 .238/.527 2-17/ 2-6 .118/.333 21-36/10-21 .583/.476 38/60 (22) 4/25 25/22 0/6 9/17 19/25
SAINT MARY'S COLLEGE.......... 32/44 36/38 68-82 (14) 27-63/28-64 .429/.438 7-20/ 7-15 .350/.467 7-10/19-22 .700/.864 33/43 (10) 12/17 19/18 2/2 9/11 18/14
Univ. of La Verne............. 31/26 22/40 53-66 (13) 22-63/24-64 .349/.375 6-24/ 5-21 .250/.238 3-9 /13-15 .333/.867 43/44 (1) 14/20 26/20 2/1 7/7 19/15
Chapman University............ 30/38 38/47 68-85 (17) 24-49/29-62 .490/.468 4-16/10-21 .250/.476 16-24/17-27 .667/.630 25/39 (14) 10/20 29/25 1/1 8/15 22/20
Defiance College.............. 38/51 42/41 80-92 (12) 32-76/39-72 .421/.542 7-21/ 3-9 .333/.333 9-14/11-15 .643/.733 27/58 (31) 18/31 19/32 5/7 17/10 16/12
Hope College.................. 29/38 29/43 58-81 (23) 19-54/34-84 .352/.405 7-20/ 3-22 .350/.136 13-17/10-19 .765/.526 42/48 (6) 10/16 36/15 2/5 10/26 14/18
OLIVET COLLEGE................ 38/34 31/36 69-70 (1) 27-63/27-58 .429/.466 6-14/ 7-21 .429/.333 9-17/ 9-13 .529/.692 32/42 (10) 9/17 19/27 1/2 15/14 16/16
ALMA COLLEGE.................. 25/19 36/29 61-48 +13 22-54/18-50 .407/.360 5-22/ 5-25 .227/.200 12-14/ 7-9 .857/.778 38/29 +9 13/9 22/23 1/1 11/6 10/17
Saint Mary's.................. 36/32 35/42 71-74 (3) 27-63/24-64 .429/.375 9-24/ 8-24 .375/.333 8-16/18-22 .500/.818 35/50 (15) 16/19 17/20 0/1 6/9 22/17
KALAMAZOO COLLEGE............. 36/33 42/33 78-66 +12 31-70/22-69 .443/.319 7-18/10-27 .389/.370 9-10/12-12 .900/1000 32/55 (23) 17/12 7/19 4/3 13/6 12/14
Albion College................ 23/32 35/42 58-74 (16) 22-50/25-71 .440/.352 2-13/ 9-20 .154/.450 12-18/15-19 .667/.789 31/51 (20) 10/17 23/21 4/3 12/8 20/20
ADRIAN COLLEGE................ 37/38 36/41 73-79 (6) 26-62/30-65 .419/.462 4-18/ 4-11 .222/.364 17-24/15-19 .708/.789 39/40 (1) 14/17 21/18 2/2 9/11 19/20
Calvin College................ 20/35 30/29 50-64 (14) 19-52/25-59 .365/.424 5-17/ 8-27 .294/.296 7-11/ 6-8 .636/.750 28/37 (9) 13/17 21/21 3/3 15/11 12/12
HOPE COLLEGE.................. 30/34 27/51 57-85 (28) 20-61/31-59 .328/.525 7-28/ 8-16 .250/.500 10-15/15-25 .667/.600 26/53 (27) 11/21 16/24 0/3 6/7 19/18
Olivet College................ 28/39 55/38 83-77 +6 25-59/28-62 .424/.452 11-26/14-32 .423/.438 22-31/ 7-11 .710/.636 43/33 +10 12/23 13/13 0/5 10/4 17/22
Alma Women's Basketball....... 30/33 27/41 57-74 (17) 22-56/29-48 .393/.604 7-27/ 7-12 .259/.583 6-11/ 9-14 .545/.643 29/31 (2) 14/20 14/20 1/2 9/10 15/11
CALVIN COLLEGE................ 24/44 31/23 55-67 (12) 20-56/24-51 .357/.471 7-22/ 9-26 .318/.346 8-13/10-19 .615/.526 31/44 (13) 17/20 17/24 0/2 16/8 19/14
ALBION COLLEGE................ 34/38 38/43 72-81 (9) 26-54/26-50 .481/.520 6-21/ 7-14 .286/.500 14-17/22-25 .824/.880 26/31 (5) 18/14 23/21 1/1 13/12 22/17
KALAMAZOO COLLEGE............. 42/34 38/36 80-70 +10 33-66/26-57 .500/.456 9-26/ 7-20 .346/.350 5-8 /11-15 .625/.733 32/37 (5) 18/16 15/25 0/1 15/5 15/13
Hope College.................. 27/37 25/44 52-81 (29) 16-60/31-76 .267/.408 10-29/12-23 .345/.522 10-15/ 7-13 .667/.538 38/53 (15) 10/22 25/19 4/7 11/18 11/13
Note: Game totals are displayed in the format TEAM/OPPONENT for each category