|
|
|
|
|
| AC203.01 | ACCOUNTING I | 3 | MWF 9 - 9:50am | Wallinger, Diane |
| AC203.02 | ACCOUNTING I | 3 | MWF 10 - 10:50am | Wallinger, Diane |
| AC213.01 | ACCOUNTING II | 3 | MWF 11 - 11:50am | Wallinger, Diane |
| AC323.01 | INTERMED ACCT I | 3 | TR 12:30 - 1:45pm | Murphy, Teresa |
| AC373.01 | ACCT INFO SYSTEMS | 3 | R 6 - 9pm | Wallinger, Diane |
| AC403.01 | ADV ACCT I | 3 | TR 9:30 - 10:45am | Murphy, Teresa |
| AC423.01 | INCOME TAX | 3 | TR 8 - 9:15am | Paas, David |
| AC473.01 | CPA TOPICS | 3 | To Be Arranged | Staff-Business, |
| ART252.01 | ART APPRECIATION | 2 | M 4 - 5:50pm | Hartz, Jason |
| AS100.01 | ROTC-AF LEADRSHP LAB I | 0 | T 5:30 - 7:30pm | Staff, |
| AS101.01 | ROTC-FOUND OF USAF I | 1 | T 3:05 - 3:55pm | Staff, |
| AS200.01 | ROTC-AF LEADRSHP LAB III | 0 | T 5:30 - 7:30pm | Staff, |
| AS201.01 | ROTC-EVOL AIR/SPACE PWR I | 1 | T 4:05 - 4:55pm | Staff, |
| AS400.01 | ROTC-AF LEADERSHP LAB VII | 0 | T 5:30 - 7:30pm | Staff, |
| AS403.01 | ROTC-AF NATL SECUR AFF/PREP ACT DUT I | 3 | T 2:15 - 4pm | Staff, |
| AS410.01 | ROTC-AF LEADERSHP LAB VIII | 0 | T 5:30 - 7:30pm | Staff, |
| BA111.01 | STUDENTS IN FREE ENTERPRISE | 1 | W 3 - 3:50pm | Shipley, Sherry |
| BA123.01 | INTRO TO BUSINESS | 3 | MWF 12 - 12:50pm | Conley, Linda |
| BA123.02 | INTRO TO BUSINESS | 3 | MWF 11 - 11:50am | Conley, Linda |
| BA123.03 | INTRO TO BUSINESS | 3 | TR 8 - 9:15am | Snider, Carter |
| BA123.04 | INTRO TO BUSINESS | 3 | TR 9:30 - 10:45am | Snider, Carter |
| BA3111.01 | BUS INTERNSHIP | 1 | To Be Arranged | Bateman, Linda |
| BA3112.01 | BUS INTERNSHIP | 2 | To Be Arranged | Bateman, Linda |
| BA3113.01 | BUS INTERNSHIP | 3 | To Be Arranged | Bateman, Linda |
| BA343.01 | INTERNATIONAL BUSINESS | 3 | TR 9:30 - 10:45am | Sharma, V K |
| BA401.01 | PROF DEV STRATEGIES | 1 | W 2 - 2:50pm | Conley, Linda |
| BIO104.01 | GENERAL BIOLOGY | 4 | TR 9:30 - 10:45am | Sluis, William |
| BIO104.02 | GENERAL BIOLOGY | 4 | TR 11 - 12:15pm | Sluis, William |
| BIO104.03 | GENERAL BIOLOGY | 4 | MWF 10 - 10:50am | Palmer, Kristine |
| BIO104L.01 | GENERAL BIO LAB | 0 | R 1 - 2:50pm | Franks, Lisa |
| BIO104L.02 | GENERAL BIO LAB | 0 | R 3 - 4:50pm | Franks, Lisa |
| BIO104L.03 | GENERAL BIO LAB | 0 | W 4 - 6pm | Franks, Lisa |
| BIO104L.04 | GENERAL BIO LAB | 0 | W 6 - 8pm | Franks, Lisa |
| BIO114.01 | PRINCIPLES OF BIOLOGY | 4 | TR 11 - 12:15pm | Jones, Ira |
| BIO114L.01 | PRINCIPLES BIO LAB | 0 | W 12 - 1:50pm | Palmer, Kristine |
| BIO114L.02 | PRINCIPLES BIO LAB | 0 | T 2 - 3:50pm | Palmer, Kristine |
| BIO143.01 | CONSERVATION | 3 | MW 10 - 10:50am | Sluis, William |
| BIO143L.01 | CONSERVATION-LAB | 0 | F 10 - 11:50am | Sluis, William |
| BIO254.01 | ANATOMY | 4 | MWF 9 - 9:50am | Palmer, Kristine |
| BIO254L.01 | ANATOMY LAB | 0 | W 2 - 3:50pm | Palmer, Kristine |
| BIO254L.02 | ANATOMY LAB | 0 | R 2 - 4pm | Palmer, Kristine |
| BIO304.01 | PLANT BIOLOGY | 4 | To Be Arranged | Sluis, William |
| BIO304L.01 | PLANT BIO LAB | 0 | To Be Arranged | Sluis, William |
| BIO333.01 | ENVIRONMENTAL BIOLOGY | 3 | MW 11 - 11:50am | Sluis, William |
| BIO333L.01 | ENVIRON BIO-LAB | 0 | R 2 - 3:50pm | Sluis, William |
| BIO4003.01 | SPEC ASSIGN: PLANT BIOLOGY | 3 | To Be Arranged | Sluis, William |
| BIO434.01 | BIOCHEMISTRY | 4 | TR 8 - 9:15am | Jones, Ira |
| BIO434L.01 | BIOCHEMISTRY-LAB | 0 | F 1 - 3:50pm | Jones, Ira |
| CE2001.01 | SURVEYING LAB | 1 | MW 3 - 4:50pm | Taylor, Loralee |
| CE2003.01 | BASIC SURVEYING | 3 | MW 2 - 2:50pm | Taylor, Loralee |
| CE3201.01 | CE MATERIALS LAB | 1 | T 3 - 5pm | Schmucker, Douglas |
| CE3203.01 | CE MATERIALS | 3 | TR 11 - 12:15pm | Schmucker, Douglas |
| CE3301.01 | HYDRAULIC ENGR LAB | 1 | W 3 - 5pm | Murphy, TJ |
| CE3303.01 | HYDRAULIC ENGR | 3 | MWF 8 - 8:50am | Murphy, TJ |
| CE3503.01 | STRUCTURAL ANALYSIS | 3 | MWF 9 - 9:50am | Barry, Bill |
| CE4003.01 | SPEC PROJ CE | 3 | To Be Arranged | Tyler, Timothy |
| CE4103.01 | ENVIRON ENGR-NONAQUEOUS | 3 | MWF 12 - 12:50pm | Karim, M. A. |
| CE4123.01 | WATER PLANT DESGN | 3 | TR 8 - 9:15am | Karim, M. A. |
| CE4303.01 | OPEN CHANNEL FLOW | 3 | MWF 10 - 10:50am | Murphy, TJ |
| CE4703.01 | TOPICS IN GEOTECH | 3 | MWF 8 - 8:50am | Tyler, Timothy |
| CE4912.01 | CE/ENV ENGR DESGN SEM | 2 | M 3 - 5pm | Schmucker, Douglas |
| CE4914.01 | CE/ENV ENGR DESIGN | 4 | TR 1 - 2:50pm | Murphy, TJ |
| CE5003.01 | SPECIAL TOPICS-FINITE ELEMENT METHOD | 3 | T 3:30 - 4:45pm | Barry, Bill |
| CE5901.01 | INDEP CE PROJ-STRUCTURE | 1 | To Be Arranged | Schmucker, Douglas |
| CE5901.02 | INDEP CE PROJ-GEOTECH | 1 | To Be Arranged | Tyler, Timothy |
| CE5901.03 | INDEP CE PROJ-ENVIRON | 1 | To Be Arranged | Karim, M. A. |
| CE5901.04 | INDEP CE PROJ-HYD/WAT | 1 | To Be Arranged | Staff-Civil Egr, |
| CH104.02 | GEN CHEMISTRY I | 4 | MWF 11 - 11:50am | Benson, Ann |
| CH104.03 | GEN CHEMISTRY I | 4 | MWF 9 - 9:50am | Benson, Ann |
| CH104.04 | GEN CHEMISTRY I | 4 | MWF 10 - 10:50am | Benson, Ann |
| CH104.05 | GEN CHEMISTRY I | 4 | MWF 11 - 11:50am | Mondron, Peter |
| CH104H.01 | HONORS GEN CHEM I | 4 | MWF 9 - 9:50am | Moravec, Vicki |
| CH104H.02 | HONORS GEN CHEM I | 4 | MWF 11 - 11:50am | Moravec, Vicki |
| CH104L.01 | GEN CHEMISTRY I-LAB | 0 | T 2 - 5pm | Franks, Lisa |
| CH104L.02 | GEN CHEMISTRY I-LAB | 0 | W 1 - 3:50pm | Franks, Lisa |
| CH104L.03 | GEN CHEMISTRY I-LAB | 0 | F 1 - 4pm | Mondron, Peter |
| CH104L.04 | GEN CHEMISTRY I-LAB | 0 | R 2 - 5pm | Mondron, Peter |
| CH104L.05 | GEN CHEMISTRY I-LAB | 0 | M 1 - 3:50pm | Mondron, Peter |
| CH104L.06 | GEN CHEMISTRY I-LAB | 0 | T 6:30 - 9:30pm | Franks, Lisa |
| CH104L.07 | GEN CHEMISTRY I-LAB | 0 | R 6:30 - 9:30pm | Mondron, Peter |
| CH114.01 | GEN CHEMISTRY II | 4 | MWF 11 - 11:50am | Bigelow, W. Brooks |
| CH114L.01 | GEN CHEM II-LAB | 0 | M 1:30 - 4:30pm | Moravec, Vicki |
| CH114L.02 | GEN CHEM II-LAB | 0 | T 12:30 - 3:30pm | Moravec, Vicki |
| CH203.01 | ORGANIC CHEM I | 3 | MWF 8 - 8:50am | Bigelow, W. Brooks |
| CH211.01 | ORGAN CHEM I LAB | 1 | W 2 - 5pm | Bigelow, W. Brooks |
| CH211.02 | ORGAN CHEM I LAB | 1 | F 1 - 4pm | Bigelow, W. Brooks |
| CH211.03 | ORGAN CHEM I LAB | 1 | R 2 - 5pm | Bigelow, W. Brooks |
| CH213.01 | ORGAN CHEM II | 3 | To Be Arranged | Bigelow, W. Brooks |
| CH232.01 | QUANT ANALYSIS | 2 | M 1 - 1:50pm | Jones, Ira |
| CH232L.01 | QUANT ANALYSIS-LAB | 0 | W 1 - 4pm | Jones, Ira |
| CH323.01 | INSTRUMENT ANALY | 3 | M 2 - 3:50pm | Bigelow, W. Brooks |
| CH323L.01 | INSTRUMENT ANALY-LAB | 0 | T 1 - 4:50pm | Jones, Ira |
| CH351.01 | PHYS CHEM I LAB | 1 | W 1:30 - 4:30pm | Moravec, Vicki |
| CH353.01 | PHYSICAL CHEM I | 3 | MWF 10 - 10:50am | Moravec, Vicki |
| CH434.01 | BIOCHEMISTRY | 4 | To Be Arranged | Jones, Ira |
| CH434L.01 | BIOCHEMISTRY LAB | 0 | To Be Arranged | Jones, Ira |
| CHE203.01 | MATERIAL BALANCES | 3 | MWF 9 - 9:50am | Wagner, John |
| CHE203.02 | MATERIAL BALANCES | 3 | MWF 10 - 10:50am | Wagner, John |
| CHE335.01 | UNIT OPER I | 5 | TR 11 - 12:15pm | Wagner, John |
| CHE335R.01 | UNIT OPER I-RECIT | 0 | MW 11 - 11:50am | Salim, Majid |
| CHE4083.01 | PLANT MANAGEMENT | 3 | TR 9:30 - 10:45am | Salim, Majid |
| CHE4173.01 | BIO-SEPARATION PROCESSES | 3 | MW 12 - 12:50pm | Hersel, Allen |
| CHE4173L.01 | BIO SEPARATIONS LAB | 0 | R 2 - 5pm | Hersel, Allen |
| CHE453.01 | CHEM ENGRG KINETICS | 3 | MWF 9 - 9:50am | Hersel, Allen |
| CHE462.01 | UNIT OPERATIONS LAB II | 2 | T 2 - 5pm | Salim, Majid |
| CHE473.01 | CHE DESIGN I | 3 | MWF 8 - 8:50am | Wagner, John |
| CO050.01 | CO-OP EMPLOYMENT | 0 | To Be Arranged | Bateman, Linda |
| CO453.01 | CO-OP EMPLOYMENT | 3 | R 11 - 11:50am | Hawks, Roger |
| COM101.01 | FIRST YR MEDIA PRACTICUM | 1 | T 9:30 - 10:20am | McNamara, Michael |
| COM123.01 | INTRO TO ELECTRONIC MEDIA | 3 | MWF 9 - 9:50am | McNamara, Michael |
| COM153.01 | PRINC PUBLIC RELATIONS | 3 | MWF 1 - 1:50pm | Young, Justin |
| COM163.01 | INTERPERSONAL COM | 3 | MWF 1 - 1:50pm | Skiba-Jones, Cheryl |
| COM213.01 | BUSINESS COM | 3 | MWF 11 - 11:50am | San Giacomo, William |
| COM213.02 | BUSINESS COM | 3 | TR 9:30 - 10:45am | Jones, Donald |
| COM213.03 | BUSINESS COM | 3 | To Be Arranged | San Giacomo, William |
| COM233.01 | INTERCULTURAL COM | 3 | MWF 10 - 10:50am | Jones, Donald |
| COM301.01 | MEDIA PRACTICUM | 1 | R 9:30 - 10:20am | McNamara, Michael |
| COM373.01 | TOPICS IN COM:INTRO TO ADVERT | 3 | TR 12:30 - 1:45pm | Young, Justin |
| COM373.02 | TOPICS IN COM: FUND. OF WEB DESIGN | 3 | MWF 8 - 8:50am | Young, Justin |
| COM4001.01 | INTERN IN COMMUN | 1 | To Be Arranged | Jones, Donald |
| COM4002.01 | INTERN IN COMMUN | 2 | To Be Arranged | Jones, Donald |
| COM4003.01 | INTERN IN COMMUN | 3 | To Be Arranged | Jones, Donald |
| COM4013.01 | CAPSTONE INTERN COM | 3 | To Be Arranged | Jones, Donald |
| COM4103.01 | INDEPENDENT STUDY IN COM | 3 | To Be Arranged | Jones, Donald |
| COM413.01 | CORPORATE & ORG COM | 3 | MWF 12 - 12:50pm | Jones, Donald |
| COM422.01 | MEDIA MANAGEMENT PRACTICUM | 2 | R 9:30 - 10:20am | McNamara, Michael |
| COM4281.01 | SR COM PROJ PROPOSE | 1 | W 8 - 8:50am | Jones, Donald |
| COV101.01 | COMMUNITY VOLUNTEER | 1 | To Be Arranged | Hopp, Timothy |
| CS1113.01 | OBJECT-ORIENTED JAVA | 3 | MWF 11 - 11:50am | Barge, William |
| CS1303.01 | INTRO WORLD WIDE WEB | 3 | MWF 8 - 8:50am | Barge, William |
| ECE112.01 | PROTOTYPING & PROJECTS | 2 | TR 8 - 9:15am | Sharma, Sameer |
| ECE112.02 | PROTOTYPING & PROJECTS | 2 | TR 3 - 4:15pm | Mitofsky, Andrea |
| ECE223.01 | CIRCUITS I | 3 | TR 11 - 12:15pm | Sharma, Sameer |
| ECE223.02 | CIRCUITS I | 3 | TR 9:30 - 10:45am | Carr, Stephen |
| ECE301.01 | DIGITAL SYSTEMS II LAB | 1 | W 3 - 4:50pm | Sharma, Sameer |
| ECE303.01 | DIGITAL SYSTEMS II | 3 | MWF 1 - 1:50pm | Sharma, Sameer |
| ECE311.01 | ANALOG CONTROL SYS LAB | 1 | R 1 - 2:50pm | Carr, Stephen |
| ECE3121.01 | ELECTRICAL MACHINES LAB | 1 | To Be Arranged | Carr, Stephen |
| ECE3121.02 | ELECTRICAL MACHINES LAB | 1 | To Be Arranged | Carr, Stephen |
| ECE3123.01 | ELECTRICAL MACHINES | 3 | MWF 9 - 9:50am | Carr, Stephen |
| ECE313.01 | ANALOG CONTROL SYSTEMS | 3 | MWF 11 - 11:50am | Carr, Stephen |
| ECE331.01 | DIGITAL SIGNAL PROCESSING LAB | 1 | M 3 - 4:50pm | Mitofsky, Andrea |
| ECE333.01 | DIGITAL SIGNAL PROCESSING | 3 | TR 9:30 - 10:45am | Mitofsky, Andrea |
| ECE341.01 | ENGR INSTRUMENTATION | 1 | R 3 - 4:50pm | Samuelson, Lawrence |
| ECE351.01 | ELECTRONICS LAB | 1 | T 1 - 2:50pm | Samuelson, Lawrence |
| ECE351.02 | ELECTRONICS LAB | 1 | T 3 - 4:50pm | Samuelson, Lawrence |
| ECE354.01 | ELECTRONICS | 4 | MTRF 8 - 8:50am | Samuelson, Lawrence |
| ECE382.01 | SUBSYSTEM DESIGN | 2 | TR 11 - 11:50am | Samuelson, Lawrence |
| ECE383.01 | SOFTWARE ANALY & DESIGN | 3 | MWF 9 - 9:50am | Carroll, Sean |
| ECE401.01 | SPEC TOPICS IN ELECT & COMP EGR | 1 | To Be Arranged | Carroll, Sean |
| ECE403.01 | SPEC TOPICS IN COMP & ELECT EGR | 3 | To Be Arranged | Carroll, Sean |
| ECE411.01 | EMBEDDED SYSTEMS LAB | 1 | W 1 - 2:50pm | Carroll, Sean |
| ECE413.01 | EMBEDDED SYSTEMS | 3 | MWF 11 - 11:50am | Carroll, Sean |
| ECE473.01 | DYNAMIC ELECTROMAG FIELDS | 3 | MWF 1 - 1:50pm | Samuelson, Lawrence |
| ECE492.01 | PROJECT MANAGEMENT | 2 | MF 12 - 12:50pm | Carroll, Sean |
| ECO213.01 | PRINC MICROECONOMICS | 3 | MWF 9 - 9:50am | Lantz, Theodore |
| ECO213.02 | PRINC MICROECONOMICS | 3 | MWF 10 - 10:50am | Lantz, Theodore |
| ECO213.03 | PRINC MICROECONOMICS | 3 | TR 8 - 9:15am | Laker, Craig |
| ECO213.04 | PRINC MICROECONOMICS | 3 | TR 9:30 - 10:45am | Laker, Craig |
| ECO213.05 | PRINC MICROECONOMICS | 3 | TR 11 - 12:15pm | Wagner, Sean |
| ECO213.06 | PRINC MICROECONOMICS | 3 | TR 12:30 - 1:45pm | Wagner, Sean |
| ECO223.01 | PRINC MACROECONOMICS | 3 | MWF 11 - 11:50am | Lantz, Theodore |
| ECO223.02 | PRINC MACROECONOMICS | 3 | MWF 12 - 12:50pm | Lantz, Theodore |
| ECO323.01 | MONEY & BANKING | 3 | TR 12:30 - 1:45pm | Stephens, John |
| EDU111.01 | FRESHMAN PRACTICUM | 1 | MW 8 - 8:50am | Van Wagner, Suzanne |
| EDU111.02 | FRESHMAN PRACTICUM | 1 | MW 8 - 8:50am | Van Wagner, Suzanne |
| EDU211.01 | SOPH PRACTICUM | 1 | MW 8 - 8:50am | Pomeroy, Kathy |
| EDU211.02 | SOPH PRACTICUM | 1 | MW 8 - 8:50am | Pomeroy, Kathy |
| EDU232.01 | ED PSY/MID&SEC TEACH | 2 | TR 12:30 - 1:59pm | Garner, Wesley |
| EDU301.01 | INTRO TEACH PRACT-ELEM | 1 | TR 8 - 9:29am | Hamilton, Karen |
| EDU301.02 | INTRO TEACH PRACT-SEC | 1 | TR 8 - 9:29am | Hamilton, Karen |
| EDU303.01 | INTRO TO TEACHING | 3 | MWF 8 - 9:59am | Hamilton, Karen |
| EDU311.01 | JUNIOR PRACTICUM | 1 | TR 2:10 - 3pm | Garner, Wesley |
| EDU312.01 | EXCEPT CHILDREN | 2 | T 4 - 5:40pm | Wilson, Jan |
| EDU323.01 | FOUND OF EDUCATION | 3 | MTWR 10 - 11:50am | Garner, Wesley |
| EDU333.01 | READING CONTENT AREA | 3 | MTWRF 8 - 9:59am | Pomeroy, Kathy |
| EDU412.01 | THE MIDDLE SCHOOL | 2 | To Be Arranged | Hamilton, Karen |
| EDU432.01 | PRACT IN TEACH-MATH | 2 | MTWRF 8 - 9:59am | Simons, James |
| EDU432.02 | PRACT IN TEACH-PE/HEALTH | 2 | MTWRF 8 - 9:59am | Staff-Education, |
| EDU432.03 | PRACT IN TEACH-SS | 2 | MTWRF 8 - 9:59am | Staff-Education, |
| EDU441.01 | TEACH READING PRACT | 1 | To Be Arranged | Simpson, Sally |
| EDU442.01 | SEC METH-MATH | 2 | To Be Arranged | Simons, James |
| EDU442.02 | SEC METH-PE/HEALTH | 2 | W 4 - 5:40pm | Frey, Karen |
| EDU442.03 | SEC METH-SS | 2 | To Be Arranged | Scheimann, Dorene |
| EDU445.01 | TEACH OF READING | 5 | MTWRF 10 - 10:50am | Simpson, Sally |
| EDU452.01 | ART ELEM TEACHER | 2 | W 2:30 - 3:59pm | Pomeroy, Kathy |
| EDU454.01 | METHODS/MA & SCI | 4 | MW 12 - 1:45pm | Garner, Wesley |
| EDU462.01 | EDUC MEASUREMENT | 2 | MTWR 12:30 - 1:45pm | Van Wagner, Suzanne |
| EDU463.01 | ED MEDIA AND TECH | 3 | M 4:30 - 7pm | Stackhouse, Susan |
| EDU464.01 | METHODS/LANG ART&SS | 4 | TR 12 - 1:45pm | Simpson, Sally |
| EDU470.01 | SUPERVISED STU TEACH | 10 | To Be Arranged | Staff-Education, |
| EDU471.01 | STU TEACH SEMINAR | 1 | W 4:15 - 5:45pm | Simpson, Sally |
| EDU472.01 | PRACTICUM-MIDDLE SCHOOL | 2 | To Be Arranged | Van Wagner, Suzanne |
| EGR143.01 | ENGINEERING GRAPHICS | 3 | TR 11 - 12:50pm | Lantz, Susan |
| EGR143.02 | ENGINEERING GRAPHICS | 3 | MW 8 - 9:50am | Flocker, Forrest |
| EGR153.01 | ENGINEER GRAPHICS | 3 | TR 8 - 9:15am | Trusty, Tom |
| ENG014.01 | ACADEMIC WRITING | 4 | MTWR 11 - 11:50am | Statsenko, Jelena |
| ENG024.01 | ACADEMIC READING | 4 | MTWR 1 - 1:50pm | Statsenko, Jelena |
| ENG034.01 | ENGLISH PREP | 4 | MTWR 2 - 2:50pm | Bunge, Jay |
| ENG103.01 | ENGLISH COMP I | 3 | MWF 10 - 10:50am | Tierney, Thomas |
| ENG103.03 | ENGLISH COMP I | 3 | TR 12:30 - 1:45pm | Petrie, Dennis |
| ENG103.04 | ENGLISH COMP I | 3 | MWF 8 - 8:50am | DePriest, Brandy |
| ENG103.05 | ENGLISH COMP I | 3 | MWF 9 - 9:50am | DePriest, Brandy |
| ENG103.06 | ENGLISH COMP I | 3 | TR 12:30 - 1:45pm | DePriest, Brandy |
| ENG103.07 | ENGLISH COMP I | 3 | TR 9:30 - 10:45am | DePriest, Brandy |
| ENG103.08 | ENGLISH COMP I | 3 | MWF 12 - 12:50pm | DePriest, Brandy |
| ENG103.11 | ENGLISH COMP I | 3 | MWF 8 - 8:50am | Heisler, Kandee |
| ENG103.12 | ENGLISH COMP I | 3 | MWF 9 - 9:50am | Tierney, Thomas |
| ENG103.13 | ENGLISH COMP I | 3 | MWF 9 - 9:50am | Heisler, Kandee |
| ENG103.14 | ENGLISH COMP I | 3 | MW 4 - 5:15pm | Osborn, Lyn |
| ENG103.15 | ENGLISH COMP I | 3 | MWF 1 - 1:50pm | Hopp, Timothy |
| ENG104.01 | INTENSVE ENG COMP I | 4 | MTWR 10 - 10:50am | Hopp, Timothy |
| ENG104.02 | INTENSVE ENG COMP I | 4 | MTWR 11 - 11:50am | Hopp, Timothy |
| ENG113.01 | ENGLISH COMP II | 3 | TR 8 - 9:15am | Heisler, Kandee |
| ENG133.01 | TECHNICAL COMMUN | 3 | TR 12:30 - 1:45pm | Hopp, Timothy |
| ENG153.01 | INTRO TO LITERATURE | 3 | MWF 10 - 10:50am | Petrie, Dennis |
| ENG153.02 | INTRO TO LITERATURE | 3 | MWF 11 - 11:50am | Petrie, Dennis |
| ENG153.03 | INTRO TO LITERATURE | 3 | TR 9:30 - 10:45am | Tierney, Thomas |
| ENG223.01 | INTRO ENGLISH STUDIES | 3 | To Be Arranged | Tierney, Thomas |
| ENG363.01 | ENGLISH LANGUAGE | 3 | MWF 12 - 12:50pm | Tierney, Thomas |
| ENT303H.01 | HNR ENTREPRENEURIAL LDRSHIP | 3 | W 6 - 8:45pm | Kreitzer, Donald |
| ENT313.01 | BUS CONCEPTS/NON-BUS MJRS | 3 | MWF 12 - 12:50pm | Wood, David |
| ENT413.01 | CREATIVITY-PRODUCT/SERV DEVLPMNT | 3 | MWF 11 - 11:50am | Shipley, Sherry |
| ES213.01 | STATICS | 3 | MWF 9 - 9:50am | Schmucker, Douglas |
| ES213.02 | STATICS | 3 | MWF 10 - 10:50am | Tyler, Timothy |
| ES213.03 | STATICS | 3 | MWF 1 - 1:50pm | Schmucker, Douglas |
| ES223.01 | DYNAMICS | 3 | MWF 10 - 10:50am | Kiefer, Scott |
| ES233.01 | ENGR MATERIALS | 3 | TR 8 - 9:15am | Flocker, Forrest |
| ES243.01 | SOLID MECHANICS | 3 | MWF 1 - 1:50pm | Barry, Bill |
| ES253.01 | ELECTRICAL SCIENCE | 3 | TR 12:30 - 1:45pm | Mitofsky, Andrea |
| ES313.01 | THERMODYNAMICS | 3 | MWF 9 - 9:50am | Bravo, Ramiro |
| ES313.02 | THERMODYNAMICS | 3 | MWF 12 - 12:50pm | Bravo, Ramiro |
| ES323.01 | FLUID MECHANICS | 3 | TR 11 - 12:15pm | Karim, M. A. |
| ES323.02 | FLUID MECHANICS | 3 | MWF 2 - 2:50pm | Karim, M. A. |
| ES343.01 | HEAT TRANSFER | 3 | TR 9:30 - 10:45am | Bravo, Ramiro |
| ES382.01 | ENGR ECONOMICS | 2 | TR 12:30 - 1:20pm | Hersel, Allen |
| ES382.02 | ENGR ECONOMICS | 2 | MW 1 - 1:50pm | Salim, Majid |
| ESL0212.01 | ESL-PHASE II | 12 | MTWRF 9 - 12:15pm | Lograsso, John |
| ESL0212.01 | ESL-PHASE II | 12 | MTWR 1:30 - 4:30pm | Lograsso, John |
| ESL0363.01 | ESL LAB III | 3 | To Be Arranged | Staff, |
| ETD103.01 | BASIC TECH DRAWING | 3 | TR 9:30 - 10:45am | Mercer, Ron |
| ETD123.01 | MANUF MAT & PROCESS | 3 | MWF 12 - 12:50pm | Ertekin, Yalcin |
| ETD153.01 | EGR DOC SYS & PROCED | 3 | MWF 10 - 10:50am | Trusty, Tom |
| ETD153.02 | EGR DOC SYS & PROCED | 3 | MWF 12 - 12:50pm | Trusty, Tom |
| ETD163.01 | ENVIRON HEALTH SAFE | 3 | MWF 11 - 11:50am | Trusty, Tom |
| ETD253.01 | MEASUREMENT TECH | 3 | MWF 10 - 10:50am | Ertekin, Yalcin |
| ETD253.02 | MEASUREMENT TECH | 3 | MWF 1 - 1:50pm | Ertekin, Yalcin |
| ETD353.01 | ADVANCED CAD | 3 | MWF 9 - 9:50am | Ertekin, Yalcin |
| ETD413.01 | PRODUC SPECS & TECH | 3 | TR 11 - 12:15pm | Mercer, Ron |
| ETD513.01 | CAD/CAM | 3 | To Be Arranged | Ertekin, Yalcin |
| ETD523.01 | PARAMETRIC MODELING | 3 | To Be Arranged | Kiefer, Scott |
| ETD523.02 | PARAMETRIC MODELING | 3 | To Be Arranged | Ertekin, Yalcin |
| ETD543.01 | COMPUTER NUMERICAL CONTROL | 3 | To Be Arranged | Ertekin, Yalcin |
| ETD596.01 | APPLIED DESIGN PROJECT | 6 | To Be Arranged | Mercer, Ron |
| FIN303.01 | MANAGERIAL FINANCE | 3 | MWF 11 - 11:50am | Stephens, John |
| FIN323.01 | MONEY & BANKING | 3 | TR 12:30 - 1:45pm | Stephens, John |
| FIN343.01 | INTERNAT FINANCE | 3 | TR 11 - 12:15pm | Stephens, John |
| FIN473.01 | FINANCE TECH | 3 | MWF 10 - 10:50am | Stephens, John |
| FIT2111.01 | RACQUET SPORTS | 1 | MW 3 - 3:50pm | Maddock, William |
| FIT2131.01 | GOLF/BOWLING | 1 | TR 1 - 1:50pm | San Giacomo, William |
| FIT2151.01 | SOCIAL BOARD GAMES | 1 | MW 6 - 6:50pm | Maddock, William |
| FIT2221.01 | GOLF I | 1 | MTWR 2 - 2:50pm | Maddock, William |
| FIT2361.01 | BALL ROOM DANCING | 1 | R 6 - 7:30pm | Klein, Margaret |
| FIT2381.01 | BASKETBALL | 1 | MTWR 2 - 2:50pm | Harmon, Robert |
| FLM202.01 | INTRODUCTION TO FILM | 2 | MW 1 - 1:50pm | Petrie, Dennis |
| FLM202L.01 | INTRO TO FILM LAB | 0 | M 2 - 5pm | Petrie, Dennis |
| GE101.01 | INTRO TO ENGR | 1 | T 12:30 - 1:20pm | Batson, Brett |
| GE101.02 | INTRO TO ENGR | 1 | T 12:30 - 1:20pm | Swenson, Frank |
| GE101.03 | INTRO TO ENGR | 1 | T 2 - 2:50pm | Tyler, Timothy |
| GE101.04 | INTRO TO ENGR | 1 | T 2 - 2:50pm | Barry, Bill |
| GE101.05 | INTRO TO ENGR | 1 | R 12:30 - 1:20pm | Salim, Majid |
| GE101.06 | INTRO TO ENGR | 1 | R 12:30 - 1:20pm | Carroll, Sean |
| GE101.07 | INTRO TO ENGR | 1 | R 2 - 2:50pm | Batson, Brett |
| GE401.01 | PROFESSIONAL PRACTICE | 1 | T 11 - 12:15pm | Finley, David |
| GE401.02 | PROFESSIONAL PRACTICE | 1 | T 2 - 3:15pm | Finley, David |
| GE403.01 | ENGINEERING PROJECT | 3 | TR 7:45 - 9:20am | Lantz, Susan |
| GEO213.01 | PHYSICAL GEOGRAPHY | 3 | MWF 1 - 1:50pm | Wagner, Sean |
| GEO303.01 | HUMAN GEOGRAPHY | 3 | MWF 11 - 11:50am | Wagner, Sean |
| GEO4003.01 | READINGS IN GEOGRAPHY | 3 | To Be Arranged | Wagner, Sean |
| GER104.01 | GERMAN I | 4 | MTRF 11 - 11:50am | Samuelson, Jeanine |
