|
|
|
|
|
| 12 Week Courses |
| AC473.01 | CPA TOPICS | 3 | To Be Arranged | Staff-Business, |
| BA3111.01 | BUS INTERNSHIP | 1 | To Be Arranged | Bateman, Linda |
| BA3112.01 | BUS INTERNSHIP | 2 | To Be Arranged | Bateman, Linda |
| BA3113.01 | BUS INTERNSHIP | 3 | To Be Arranged | Bateman, Linda |
| BIO4003.01 | SPEC ASSIGN BIO SCI | 3 | To Be Arranged | Jones, Ira |
| BIO423.01 | ENVIRON TOXICOLOGY | 3 | To Be Arranged | Jones, Ira |
| BIO423L.01 | ENV TOXICOL LAB | 0 | To Be Arranged | Jones, Ira |
| CE2001.01 | SURVEYING LAB | 1 | MW 1:30 - 3:45pm | Taylor, Loralee |
| CE2003.01 | BASIC SURVEYING | 3 | MW 12 - 1:30pm | Taylor, Loralee |
| CE5103.01 | WATER/WASTEWATER | 3 | TR 12:30 - 2:15pm | Karim, M. A. |
| CE5113.01 | ENVIRON ENGR CHEM | 3 | TR 3 - 4:45pm | Karim, M. A. |
| CE5303.01 | ADV HYDR MODELING | 3 | MW 12:30 - 2:15pm | Staff-Civil Egr, |
| CE5313.01 | GROUNDWATER/CONTAM | 3 | MW 12:30 - 2:15pm | Staff, |
| CE5503.01 | ADV STRUCT ANALY | 3 | TR 8:30 - 10:15am | Schmucker, Douglas |
| CE5513.01 | STRUCTURAL DYNAMICS | 3 | TR 10:30 - 12:15pm | Schmucker, Douglas |
| CE5703.01 | ADV SOIL MECHANICS | 3 | MW 8:30 - 10:15am | Tyler, Timothy |
| CE5713.01 | GEOTECH EARTH STRUCT | 3 | MW 10:30 - 12:15pm | Tyler, Timothy |
| CH232.01 | QUANT ANALYSIS | 2 | To Be Arranged | Jones, Ira |
| CH232L.01 | QUANT ANALYSIS-LAB | 0 | To Be Arranged | Jones, Ira |
| CH323.01 | INSTRUMENT ANALY | 3 | To Be Arranged | Jones, Ira |
| CH323L.01 | INSTRUMENT ANALY-LAB | 0 | To Be Arranged | Jones, Ira |
| CHE203.01 | MATERIAL BALANCES | 3 | To Be Arranged | Wagner, John |
| CHE212.01 | ENERGY BALANCES | 2 | To Be Arranged | Hersel, Allen |
| CO050.01 | CO-OP EMPLOYMENT | 0 | To Be Arranged | Bateman, Linda |
| COM4001.01 | INTERN IN COMMUN | 1 | To Be Arranged | McNamara, Michael |
| COM4002.01 | INTERN IN COMMUN | 2 | To Be Arranged | McNamara, Michael |
| COM4003.01 | INTERN IN COMMUN | 3 | To Be Arranged | McNamara, Michael |
| COM4014.01 | SR CAPSTONE INTERNSHIP COM | 4 | To Be Arranged | Jones, Donald |
| COV101.01 | COMMUNITY VOLUNTEER | 1 | To Be Arranged | Hopp, Timothy |
| CS103.01 | COMPUTERS & APPLIC | 3 | MTWR 8 - 8:55am | Staff-Comp Sci, |
| CS163.01 | PROGRAMMING IN C | 3 | MTWR 9 - 9:55am | Staff-Comp Sci, |
| CS243.01 | DIGITAL MULTI-MEDIA | 3 | To Be Arranged | Staff-Comp Sci, |
| CS323.01 | OPERATIONS RESEARCH | 2 | To Be Arranged | Matthews, Danny |
| CS403.01 | ADVANCED DATA BASE | 3 | To Be Arranged | Staff-Comp Sci, |
| EAS253.01 | WEATHER & CLIMATE | 3 | To Be Arranged | Staff, |
| ESL0225.01 | READING II | 5 | MTWRF 8 - 9:20am | Baker, Sue |
| ESL0244.01 | IDIOMS | 4 | MTWRF 9:30 - 10:20am | Right, Linda |
| ESL0254.01 | LISTENING II | 4 | MTWR 1 - 2:20pm | Christianson, Sidury |
| ESL0305.01 | GRAMMAR III | 5 | MTWRF 10:30 - 11:50am | Lugo, Gail |
| ESL0314.01 | VOCAB III | 4 | MTWRF 9:30 - 10:20am | Lugo, Gail |
| ESL0325.01 | READING III | 5 | MTWRF 8 - 9:20am | Right, Linda |
| ESL0335.01 | WRITING III | 5 | MTWR 2:30 - 4:10pm | Statsenko, Jelena |
| ESL0385.01 | WRITING WITH GRAMMAR | 5 | MTWR 2:30 - 4:10pm | Christianson, Sidury |
| ESL0394.01 | COMMUNICATION SKILLS | 4 | MTWR 1 - 2:20pm | Statsenko, Jelena |
| ESL0395.01 | TOEFL GRAMMAR | 3 | MTWRF 10:30 - 11:50am | Statsenko, Jelena |
| ETD423.01 | ADV DESIGN TECH | 3 | M 8 - 11am | Ertekin, Yalcin |
| ETD583.01 | METROLOGY | 3 | To Be Arranged | Ertekin, Yalcin |
| ETD596.01 | APPLIED DESIGN PROJECT | 6 | To Be Arranged | Ertekin, Yalcin |
| GM433.01 | GOLF INTERNSHIP | 3 | To Be Arranged | San Giacomo, William |
| GM436.01 | GOLF INTERNSHIP | 6 | To Be Arranged | San Giacomo, William |
| HPS404.01 | CAPSTONE EXPR SPORT MGT | 4 | To Be Arranged | Lazusky, Michael |
| HPS413.01 | ORG & ADMIN PE/ATHL | 3 | To Be Arranged | Maddock, William |
| HPS416.01 | INTERN SPORT MGT | 6 | To Be Arranged | Maddock, William |
| HPS433.01 | DEV HEALTH PROMO PROG FOR ADULTS | 3 | To Be Arranged | Anspaugh, Susan |
| HPS464.01 | CAPSTONE EXP HLTH PROMOTION | 4 | To Be Arranged | Anspaugh, Susan |
| HPS474.01 | INTERNSHIP HLTH PROMOTION | 4 | To Be Arranged | Maddock, William |
| LE4001.01 | SPEC PROJ CRIM JUSTICE | 1 | To Be Arranged | Laker, Craig |
| LE4002.01 | SPEC PROJ CRIM JUSTICE | 2 | To Be Arranged | Laker, Craig |
| LE4003.01 | SPEC PROJ CRIM JUSTICE | 3 | To Be Arranged | Laker, Craig |
| LE4004.01 | SPEC PROJ CRIM JUSTICE | 4 | To Be Arranged | Laker, Craig |
| LE473.01 | LE INTERNSHIP I | 3 | To Be Arranged | Laker, Craig |
| LE483.01 | LE INTERNSHIP II | 3 | To Be Arranged | Laker, Craig |
| MA134.01 | CALCULUS I | 4 | MTWR 8 - 9:30am | Kazi, Haseeb |
| MA393.01 | PROB AND STATS | 3 | MTWR 8 - 9:30am | Staff-Math, |
| MAE608.01 | DESIGN PROJECT | 8 | To Be Arranged | Staff, |
| PSY4002.01 | SPEC PROJ PSYCH | 2 | To Be Arranged | Blaz, Michael |
| PSY4003.01 | SPEC PROJ PSYCH | 3 | To Be Arranged | Blaz, Michael |
| PSY4004.01 | SPEC PROJ PSYCH | 4 | To Be Arranged | Blaz, Michael |
| PSY453.01 | CLINICAL INTERN I | 3 | To Be Arranged | Sweet, Marlene |
| PSY463.01 | CLINICAL INTERNSHIP II | 3 | To Be Arranged | Sweet, Marlene |
| SCI4004.01 | SCIENCE INTERNSHIP | 4 | To Be Arranged | Staff, |
| First Six Weeks Courses |
| AST203.02 | ASTRONOMY | 3 | MTW 1 - 3pm | Neyer, Cindy |
| BA343.02 | INTERNATIONAL BUSINESS | 3 | M 6 - 9:30pm | Snider, Carter |
| BIO104.02 | GENERAL BIOLOGY | 4 | MTWR 8 - 9:30am | Staff-Science, |
| BIO104L.02 | GENERAL BIO LAB | 0 | To Be Arranged | Staff-Science, |
| BIO114.02 | PRINCIPLES OF BIOLOGY | 4 | MTWR 8 - 9:30am | Jones, Ira |
| BIO114L.02 | PRINCIPLES BIO LAB | 0 | TR 10 - 12pm | Jones, Ira |
| CH114L.02 | GEN CHEM II-LAB | 0 | R 1 - 5pm | Moravec, Vicki |
| CH144.02 | CHEM IDEAS & APP | 4 | MTWR 11 - 12:30pm | Benson, Ann |
| CH144L.02 | CHEM IDEAS & APP-LAB | 0 | R 1 - 4pm | Benson, Ann |
| COV101.02 | COMMUNITY VOLUNTEER | 1 | To Be Arranged | Hopp, Timothy |
| CS132.02 | VISUAL BASIC PROGRAMMING | 2 | To Be Arranged | Staff-Comp Sci, |
| FIN303.02 | MANAGERIAL FINANCE | 3 | T 6 - 9:30pm | Stephens, John |
| LAW203.02 | BUS LAW I | 3 | R 6 - 9:30pm | Paas, David |
| MA113.02 | COLLEGE ALGEBRA | 3 | MTWR 8 - 9:45am | Simons, James |
| MA173.02 | APPLIED MATHEMATICS | 3 | MTWR 10 - 11:45am | Simons, James |
| MA213.02 | CALCULUS III | 3 | MTWR 9:30 - 11:05am | Staff-Math, |
| MGT363.02 | ORGANIZATION BEHAV | 3 | T 6 - 9:30pm | Staff-Business, |
| MGT493.02 | SELECT TOPICS MGT | 3 | W 6 - 9:30pm | Kreitzer, Donald |
| MK303.02 | MARKETING | 3 | W 6 - 9:30pm | Lipman, William |
| PH124.02 | UNIV PHYSICS I | 4 | MTWR 8:30 - 10am | Neyer, Cindy |
| PH124L.02 | UNIV PHYSICS I-LAB | 0 | R 10:15 - 2pm | Neyer, Cindy |
| PH134.02 | UNIV PHYSICS II | 4 | MTW 11 - 1pm | Neyer, Cindy |
| PH134L.02 | UNIV PHYSICS II-LAB | 0 | R 10:15 - 2pm | Neyer, Cindy |
| TGM223.02 | TURF ECOLOGY | 3 | To Be Arranged | San Giacomo, William |
| Second Six Weeks Courses |
| AC213.03 | ACCOUNTING II | 3 | M 6 - 9:30pm | Staff-Business, |
| BA403.03 | BUS PUBLIC POLICY | 3 | T 6 - 9:30pm | Snider, Carter |
| BIO413.03 | ENTOMOLOGY | 3 | To Be Arranged | Jones, Ira |
| CH114.03 | GEN CHEMISTRY II | 4 | MTRF 12 - 1:30pm | Jones, Ira |
| CH114L.03 | GEN CHEM II-LAB | 0 | W 12 - 5pm | Jones, Ira |
| COV101.03 | COMMUNITY VOLUNTEER | 1 | To Be Arranged | Hopp, Timothy |
| ENG113.03 | ENGLISH COMP II | 3 | MTWR 10 - 11:45am | Edgerton, Les |
| ENG153.03 | INTRO TO LITERATURE | 3 | T 6 - 9:30pm | DePriest, Brandy |
| FIN323.03 | MONEY & BANKING | 3 | To Be Arranged | Staff-Business, |
| HIS433.03 | AMERICAN REVOLUTION | 3 | To Be Arranged | Fiandt, John |
| MA123.03 | TRIGONOMETRY | 3 | MTWR 8 - 9:45am | Simons, James |
| MGT313.03 | HUM RESOURCE MGT | 3 | T 6 - 9:30pm | Staff-Business, |
| MGT353.03 | DESIGNING OPERATIONS | 3 | R 6 - 9:30pm | Staff-Business, |
| PH104.03 | PHYSICAL SCIENCE | 4 | To Be Arranged | Keefer, Chad |
| PH104L.03 | PHYSICAL SCIENCE-LAB | 0 | To Be Arranged | Keefer, Chad |
| PH114.03 | INTRO TO PHYSICS | 4 | To Be Arranged | Keefer, Chad |
| PH114L.03 | INTRO TO PHYSICS LAB | 0 | To Be Arranged | Keefer, Chad |
| PH124.03 | UNIV PHYSICS I | 4 | MTWR 8 - 9:30am | Keefer, Chad |
| PH124L.03 | UNIV PHYSICS I-LAB | 0 | To Be Arranged | Keefer, Chad |
| PH134.03 | UNIV PHYSICS II | 4 | MTWR 9:30 - 11:05am | Keefer, Chad |
| PH134L.03 | UNIV PHYSICS II-LAB | 0 | To Be Arranged | Keefer, Chad |
| PSY4003.03 | SPEC PROJ PSYCH | 3 | To Be Arranged | Blaz, Michael |
| SP203.03 | EFFECTIVE SPEAKING | 3 | MTWR 8 - 9:45am | Jones, Donald |
| Telecourses and Online Courses |
| ECO213.TL | PRINC MICROECONOMICS | 3 | May 17, 10:00 am | Laker, Craig |
| ECO223.TL | PRINC MACROECONOMICS | 3 | May 17, 10:00 am | Laker, Craig |
| ES382.OL | ENGR ECONOMICS | 2 | To Be Arranged | Hersel, Allen |
| HIS203.TL | WORLD CIV I | 3 | May 17, 10:00 am | Biegas, Michael |
| HIS213.TL | WORLD CIV II | 3 | May 17, 10:00 am | Biegas, Michael |
| PHL203.TL | INTRO TO PHILOSOPHY | 3 | May 17, 10:00 am | Smith, Thomas |
| SOC103.TL | PRIN OF SOCIOLOGY | 3 | May 17, 10:00 am | Wagner, Sean |