Licensed to Alma College/Gordon Aldrich
                                       Hy-Tek's Meet Manager 4/12/2008 06:50 PM
              MIAA TRUE TEAM TRACK AND FIELD JAMBOREE - 4/12/2008
                                 First Annual
                            Alma College, Alma, MI
                                    Results

Event 2  Men High Jump
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
Finals
  1 Donkersloot, John            Hope                   2.07m      1.95m    6-04.75   21
  2 Bergsma, Sean                Hope                   2.03m     J1.95m    6-04.75   20
  3 Rottman, Caleb               Calvin                 1.93m      1.90m    6-02.75   18.5
  3 Fulton, Dezmon               Hope                   1.85m      1.90m    6-02.75   18.5
  5 Jackson, Taylor              Alma                   1.96m     J1.90m    6-02.75   17
  6 Kimble, Brandon              Olivet                            1.85m    6-00.75   16
  7 Thornton, Ian                Adrian                 1.85m      1.78m    5-10.00   15
  8 Hill, Alex                   Olivet                 1.81m     J1.78m    5-10.00   14
  9 Grismore, Andrew             Tri-State              1.86m     J1.78m    5-10.00   13
10 Buist, Michael               Calvin                            1.68m    5-06.00   10.5
10 Duncan, Marcus               Adrian                 1.80m      1.68m    5-06.00   10.5
10 Francis, Chris               Alma                   1.80m      1.68m    5-06.00   10.5
10 Rassel, Sean                 Albion                 1.73m      1.68m    5-06.00   10.5
14 Hopson, William              Olivet                 1.71m     J1.68m    5-06.00    8
15 Rider, Lucas                 Albion                            1.52m    4-11.75    7
16 Velgersdyk, Corey            Calvin                 1.65m     J1.52m    4-11.75    6
-- Bacon, Kevin                 Alma                   1.93m         NH
-- Zill, Kyle                   Albion                               NH
-- Scudder, Matt                Tri-State              1.96m         NH
-- Buiten, Tim                  Calvin                               NH

Event 4  Men Pole Vault
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Mitchel, Eric                Calvin                 4.26m      4.11m   13-05.75   21
  2 Garvan, Nathan               Alma                              3.96m   12-11.75   20
  3 Nostrant, Hunter             Hope                   4.00m     J3.96m   12-11.75   19
  4 Coleman, Dan                 Albion                 4.12m      3.81m   12-06.00   18
  5 VandenBerg, Mike             Calvin                           J3.81m   12-06.00   17
  6 Payne, Kyle                  Alma                   3.70m      3.66m   12-00.00   16
  7 Forgacs, Joshua              Albion                 3.53m     J3.66m   12-00.00   15
  8 Wolf, Nicholas               Olivet                 3.66m     J3.66m   12-00.00   13.5
  8 Kunze, Jon                   Tri-State              3.81m     J3.66m   12-00.00   13.5
10 Colten, James                Hope                   3.85m     J3.66m   12-00.00   12
11 Busscher, Dave               Calvin                 3.65m      3.50m   11-05.75   11
12 Chung, Mark                  Adrian                 3.50m     J3.50m   11-05.75   10
13 Thompson, Trevan             Hope                   3.35m      3.22m   10-06.75    9
-- Rassel, Sean                 Albion                               NH
-- Parker, Darrick              Olivet                 3.95m         NH
-- DeYoung, Jeffrey             Hope                   3.82m         NH
-- Bacon, Kevin                 Alma                                 NH
-- Hartford, David              Adrian                               NH
-- Galdys, Stanton              Hope                   3.65m         NH
-- Lile, Jake                   Tri-State              3.50m         NH

Event 6  Men Long Jump
===============================================================================================
    Name                    Year School                  Seed     Finals  Wind           Points
===============================================================================================
  1 Bosch, Brandon               Hope                              6.75m   NWI  22-01.75   21
  2 Kimble, Brandon              Olivet                            6.72m   NWI  22-00.75   20
  3 Minkus, Jeffrey              Hope                   6.19m      6.47m   NWI  21-02.75   19
  4 Francis, Chris               Alma                   6.49m      6.36m   NWI  20-10.50   18
  5 Seymour, Joseph              Hope                   6.38m     J6.36m   NWI  20-10.50   17
  6 Bacon, Kevin                 Alma                   6.95m      6.34m   NWI  20-09.75   16
  7 Chaudhry, Ahmed              Albion                 6.01m      6.25m   NWI  20-06.25   15
  8 Velgersdyk, Corey            Calvin                 6.22m      6.24m   NWI  20-05.75   14
  9 Vanderlaan, Zack             Calvin                 6.15m      6.23m   NWI  20-05.25   13
10 Grismore, Andrew             Tri-State              5.73m      6.20m   NWI  20-04.25   12
11 Klyn, Kyle                   Albion                            6.13m   NWI  20-01.50   11
12 DeJong, Nate                 Calvin                 6.12m      6.05m   NWI  19-10.25   10
13 Sobieraj, Mike               Tri-State                         5.94m   NWI  19-06.00    9
14 Reed, Jonathon               Alma                   6.11m      5.93m   NWI  19-05.50    8
15 Hanna, Vince                 Olivet                 6.09m      5.73m   NWI  18-09.75    7
16 Maximuik, Andrew             Albion                            5.46m   NWI  17-11.00    6
17 Hill, Alex                   Olivet                 5.35m      5.25m   NWI  17-02.75    5
18 Smith, Adam                  Tri-State              5.59m      5.24m   NWI  17-02.25    4
19 Lile, Jake                   Tri-State              5.66m     x5.22m   NWI  17-01.50

Event 8  Men Triple Jump
===============================================================================================
    Name                    Year School                  Seed     Finals  Wind           Points
===============================================================================================
  1 Minkus, Jeffrey              Hope                  14.11m     13.44m   NWI  44-01.25   21
  2 Grismore, Andrew             Tri-State             12.86m     12.60m   NWI  41-04.25   20
  3 DeJong, Nate                 Calvin                12.48m     12.17m   NWI  39-11.25   19
  4 Velgersdyk, Corey            Calvin                12.63m     12.04m   NWI  39-06.00   18
  5 DeRuiter, Jonathan           Calvin                12.00m     12.03m   NWI  39-05.75   17
  6 Francis, Chris               Alma                  12.10m     11.98m   NWI  39-03.75   16
  7 Maximuik, Andrew             Albion                11.91m     11.93m   NWI  39-01.75   15
  8 Seymour, Joseph              Hope                  11.99m    J11.93m   NWI  39-01.75   14
  9 Scudder, Matt                Tri-State             11.67m     11.92m   NWI  39-01.25   13
10 Kimble, Brandon              Olivet                           11.81m   NWI  38-09.00   12
11 Rottman, Caleb               Calvin                          x11.78m   NWI  38-07.75
12 Nunez, Mickael               Hope                  12.28m     11.48m   NWI  37-08.00   11
13 Sobieraj, Mike               Tri-State             12.65m     11.47m   NWI  37-07.75   10
14 Klyn, Kyle                   Albion                          J11.47m   NWI  37-07.75    9
15 Jackson, Taylor              Alma                             11.38m   NWI  37-04.00    8
16 Wolf, Nicholas               Olivet                11.43m     11.24m   NWI  36-10.50    7
17 Hanna, Vince                 Olivet                11.68m    J11.24m   NWI  36-10.50    6
18 Smith, Adam                  Tri-State             10.94m    x11.00m   NWI  36-01.25
-- Bacon, Kevin                 Alma                  13.63m         ND   NWI
-- Lewis, Maurice               Olivet                10.76m         ND   NWI
-- Clark, Matt                  Hope                  11.33m         ND   NWI

Event 10  Men Discus Throw
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Jensen, Ryan                 Calvin              53-04.75     152-00     46.32m   21
  2 Walters, Evan                Albion              22-05.25     132-00     40.23m   20
  3 Echtinaw, Ken                Calvin              39-00.75     131-01     39.95m   19
  4 Harvey, Logan                Tri-State           35-05.50     128-11     39.29m   18
  5 Clarke, Glen                 Hope                37-09.75     128-06     39.16m   17
  6 McCavit, Shaw                Albion              34-06.75     128-01     39.03m   16
  7 Ellsworth, Adam              Alma                10-11.75     124-11     38.07m   15
  8 Rector, Chad                 Hope                27-01.75     123-04     37.59m   14
  9 Tompkins, Patrick            Alma                             122-03     37.26m   13
10 Boyce, Jeff                  Adrian                129-05     121-09     37.10m   12
11 Easlick, Donald              Alma                  120-11     120-09     36.80m   11
12 Dekoekkoek, Bryan            Hope                  120-08     116-11     35.63m   10
13 Klingenburg, Joel            Calvin              43-01.25     115-09     35.28m    9
14 Arnett, Mike                 Adrian                           115-04     35.15m    8
15 Vinston, James               Adrian              23-09.75     111-03     33.90m    7
16 Green, Jeremy                Albion              17-03.75     108-10     33.17m    6
17 Walters, Blake               Olivet              08-07.50     107-01     32.63m    5
18 Recker, Karl                 Alma                  110-00    x106-01     32.33m
19 Buiten, Tim                  Calvin              08-09.75    x104-02     31.75m
20 Rosengarten, Luke            Tri-State                        101-08     30.98m    4
21 McCumby, Seth                Olivet              09-03.25     101-03     30.86m    3
22 Lewis, Steven                Alma                             x96-09     29.48m
23 Hansen, Kenny                Tri-State           94-09.75      95-04     29.05m    2
24 Paige, Britt                 Olivet              89-02.75      80-03     24.46m    1
-- Polehna, Justin              Adrian                               ND
-- Culliver, Michael            Albion              30-06.50         ND

Event 12  Men Javelin Throw
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Diemert, David               Albion                51.85m     46.58m     152-10   21
  2 VandeGuchte, Nate            Hope                  50.10m     46.43m     152-04   20
  3 Walters, Blake               Olivet                46.11m     46.33m     152-00   19
  4 Clark, Matt                  Hope                  47.99m     44.75m     146-10   18
  5 Hecker, Andrew               Albion                48.25m     44.23m     145-01   17
  6 Denniger, Andrew             Hope                  58.51m     43.22m     141-09   16
  7 Soresi, Mike                 Albion                43.44m     42.92m     140-10   15
  8 Kunze, Jon                   Tri-State             43.10m     39.13m     128-04   14
  9 Recker, Karl                 Alma                  39.47m     38.71m     127-00   13
10 Klingenburg, Joel            Calvin                34.26m     38.49m     126-03   12
11 Downey, Benjamin             Albion                40.01m    x37.55m     123-02
12 Smith, Brandon               Alma                  43.41m     37.38m     122-08   11
13 Buiten, Tim                  Calvin                37.12m     37.34m     122-06   10
14 Pluger, Shane                Calvin                36.98m     36.10m     118-05    9
15 Recker, Mark                 Alma                  38.09m     35.19m     115-05    8
16 Hartford, David              Adrian                41.68m     33.05m     108-05    7
17 Arnett, Mike                 Adrian                           27.92m      91-07    6
18 Vinston, James               Adrian                           25.20m      82-08    5
19 Paige, Britt                 Olivet                           20.00m      65-07    4
20 McCumby, Seth                Olivet                           18.08m      59-04    3
-- Peterson, Scot               Olivet                               ND
-- Bensett, Justyn              Adrian                38.22m         ND

Event 14  Men Shot Put
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Walters, Evan                Albion                15.37m     15.05m   49-04.50   21
  2 Jensen, Ryan                 Calvin                14.12m     14.06m   46-01.50   20
  3 Echtinaw, Ken                Calvin                13.75m     13.59m   44-07.00   19
  4 Pettit, Tyler                Alma                  13.54m     13.29m   43-07.25   18
  5 Arnett, Mike                 Adrian                13.90m     13.09m   42-11.50   17
  6 Rector, Chad                 Hope                  14.66m     13.05m   42-09.75   16
  7 Rodgers, Austin              Albion                13.05m     12.77m   41-10.75   15
  8 Boyce, Jeff                  Adrian                12.34m     12.54m   41-01.75   14
  9 Vinston, James               Adrian                12.72m     12.39m   40-07.75   13
10 Dekoekkoek, Bryan            Hope                  12.25m     12.29m   40-04.00   12
11 Recker, Karl                 Alma                  12.46m     12.25m   40-02.25   11
12 Rosengarten, Luke            Tri-State                        12.18m   39-11.50   10
13 Klingenburg, Joel            Calvin                11.25m     11.83m   38-09.75    9
14 Boyd, Jamie                  Albion                13.17m     11.78m   38-07.75    8
15 Opperman, Conrad             Alma                  11.17m     11.71m   38-05.00    7
16 Clarke, Glen                 Hope                  12.91m     11.65m   38-02.75    6
17 Harvey, Logan                Tri-State             11.82m     11.43m   37-06.00    5
18 McCumby, Seth                Olivet                 9.90m     11.20m   36-09.00    4
19 Ellsworth, Adam              Alma                  12.42m    x10.94m   35-10.75
20 Green, Charles               Albion                11.47m    x10.53m   34-06.75
21 Paige, Britt                 Olivet                10.97m     10.52m   34-06.25    3
22 Walters, Blake               Olivet                11.50m     10.47m   34-04.25    2
23 Hansen, Kenny                Tri-State             10.89m      9.83m   32-03.00    1
-- Polehna, Justin              Adrian                10.70m         ND

Event 16  Men 10000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Christiansen, Jed            Calvin                         32:37.76    21
  2 Vankampen, Erik              Calvin                         32:37.78    20
  3 Mast, Kyle                   Calvin                         33:14.90    19
  4 Koops, Saywer                Calvin                        x33:22.29
  5 Kowalski, Justin             Tri-State                      33:23.80    18
  6 Wilcox, Randall              Albion              33:09.50   33:35.50    17
  7 Christiansen, Jake           Calvin                        x33:54.50
  8 Wiersum, Matthew             Hope                           33:59.80    16
  9 Storm, Tim                   Adrian                         35:04.50    15
10 Tschirhart, Jeff             Albion              36:38.20   35:08.50    14
11 Sultz, Daniel                Hope                34:00.00   35:33.20    13
12 Breisach, Steve              Albion                         35:55.20    12
13 Todd, David                  Hope                           36:01.00    11
14 Richardson, Jordan           Hope                          x37:25.60
15 Shoulders, Brian             Adrian                         37:43.10    10
16 McMurray, Ben                Alma                           40:55.40     9
17 Bremer, Mike                 Alma                           40:56.00     8
18 Hearld, Zeth                 Albion                        x41:01.00
19 Gwizdala, John               Alma                           43:20.30     7
-- Smith, Blake                 Olivet                               NT
-- Hogan, Josh                  Tri-State                            NT
-- Ray, Thomas                  Olivet                               DQ

Event 18  Men 3000 Meter Steeplechase
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 DeHaan, Nate                 Calvin               9:18.24    9:28.40    21
  2 Bailey, Robert               Hope                 9:49.58    9:33.20    20
  3 Visser, George               Calvin               9:50.76    9:37.30    19
  4 VandenAkker, Dan             Calvin               9:39.32    9:40.60    18
  5 Goodman, Aaron               Calvin               9:58.97   x9:48.80
  6 Palmer, Bob                  Adrian              10:00.18    9:50.30    17
  7 Murray, Tim                  Tri-State            9:51.94    9:50.60    16
  8 Wolthuis, Lucas              Hope                10:03.20   10:00.90    15
  9 Anderson, Eric               Hope                10:14.59   10:22.20    14
10 Logan, Matt                  Calvin              10:47.71  x10:29.00
11 Albano, Mike                 Albion              10:37.94   10:39.00    13
12 Shaheen, Nicholas            Albion              11:07.95   10:48.00    12
13 Laird, Derek                 Hope                11:02.20  x10:53.80
14 Ward, William                Albion              11:04.50   11:04.10    11
15 Curth, Dane                  Alma                11:14.49   11:15.90    10
16 Dresser, Will                Alma                11:04.30   11:22.30     9
17 McNeil, Matt                 Olivet                         12:16.70     8
-- Osborne, Josh                Olivet                               NT

Event 20  Men 4x100 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Adrian College                                      42.50      42.91    42
     1) Reagan, Patrick                 2) Upshaw, Desmond
     3) Thornton, Ian                   4) Calley, Chris
  2 Calvin College                                      43.24      42.99    36
     1) Cok, Jared                      2) Baker, Joel
     3) Stroner, Brad                   4) Velgersdyk, Corey
  3 Hope College                                        42.92      43.01    30
     1) Lampkin, Cameron                2) Shelton, Chaz
     3) Bosch, Brandon                  4) George, Erik
  4 Tri-State                                           43.34      43.79    24
     1) Sobieraj, Mike                  2) Dill, Russell
     3) Schaffer, Max                   4) Hamsher, Austin
  5 Olivet College                                      44.04      44.01    18
     1) Cleveland, Joseph               2) Dornan, Jordan
     3) Hanna, Vince                    4) Clasgens, Patrick
-- Alma College                                        44.10         NT
     1) Percival, Kyle                  2) Braun, Eric
     3) Reed, Jonathon                  4) Curry, Derek
-- Albion College                                      42.85         NT
     1) Chaudhry, Ahmed                 2) Rider, Lucas
     3) Klyn, Kyle                      4) Kyriakopoulos, Nick

Event 22  Men 1500 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Wrobel, Alex                 Calvin               4:02.04    4:05.41    21
  2 Weener, Seth                 Hope                 3:59.87    4:05.68    20
  3 Zendler, Nick                Hope                 4:01.43    4:06.61    19
  4 Hulst, Tad                   Calvin               4:02.10    4:07.41    18
  5 Odegaard, Brian              Calvin               4:04.67    4:07.96    17
  6 McCabe, Chris                Albion               4:19.33    4:09.40    16
  7 Elsey, Chris                 Adrian               4:10.08    4:12.12    15
  8 Yockey, Jay                  Adrian               4:29.30    4:12.70    14
  9 Bailey, Robert               Hope                 4:10.18    4:12.95    13
10 Rose, Steve                  Alma                 4:20.54    4:13.47    12
11 Hill, Kyle                   Alma                 4:17.40    4:14.83    11
12 Arndt, Kyle                  Hope                 4:16.46   x4:15.14
13 Dirkse, Michael              Calvin               4:15.53   x4:16.00
14 Peacock, Wade                Alma                 4:19.30    4:19.65    10
15 Alger, Ben                   Albion               4:11.37    4:20.04     9
16 Dunker, Carl                 Hope                 4:38.68   x4:42.85
17 Storm, Tim                   Adrian               4:29.92    4:45.89     8
18 Howze, Anthony               Olivet                          4:47.68     7
19 Harden, Mike                 Olivet                          5:39.73     6
-- Richardson, Eric             Albion               4:17.23         NT
-- Llerana, Serafin             Olivet                               NT

Event 24  Men 110 Meter Hurdles
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Dill, Russell                Tri-State              14.70      14.61   NWI  3   21
  2 Rinck, Nicholas              Hope                   15.90      15.80   NWI  3   20
  3 DeRuiter, Jonathan           Calvin                 16.89      15.88   NWI  2   19
  4 Rottman, Caleb               Calvin                 15.97      15.97   NWI  3   18
  5 Musch, Nathan                Calvin                 16.00      15.98   NWI  3   17
  6 Vanderlaan, Zack             Calvin                           x16.05   NWI  1
  7 Scudder, Matt                Tri-State              16.65      16.30   NWI  2   16
  8 Chaudhry, Ahmed              Albion                 16.68      16.49   NWI  2   15
  9 VandeGuchte, Nate            Hope                   16.33      16.51   NWI  3   14
10 White, Lonnie                Olivet                 15.90      16.90   NWI  3   13
11 Nunez, Mickael               Hope                   16.71      17.00   NWI  2   12
12 Radosevich, Kerry            Tri-State              16.32      17.16   NWI  3   11
13 Rassel, Sean                 Albion                 17.14      17.73   NWI  2   10
14 Hopson, William              Olivet                 17.10      17.86   NWI  2    9
15 Recker, Mark                 Alma                              19.30   NWI  1    8
16 Hearns, Trent                Olivet                            19.97   NWI  1    7
17 Curth, Dane                  Alma                              20.95   NWI  1    6
-- Bacon, Kevin                 Alma                   15.50         NT   NWI  3
-- Stears, Matthew              Olivet                 20.38        DNF   NWI  2
-- Hill, Alex                   Olivet                 17.21        DNF   NWI  2

Event 26  Men 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Dill, Russell                Tri-State              48.13      48.49   3   21
  2 Cok, Jared                   Calvin                 48.70      48.67   3   20
  3 Baker, Joel                  Calvin                 50.02      50.71   3   19
  4 Previch, Frank               Hope                   51.91      51.94   3   18
  5 Francis, Chris               Alma                   52.89      52.17   2   17
  6 Price, Kourtney              Adrian                 52.22      52.32   3   16
  7 Pierson, Preston             Hope                   52.81      52.46   3   15
  8 Squires, Sean                Hope                   52.88      52.68   2   14
  9 Braun, Eric                  Alma                   51.90      52.88   3   13
10 Schaffer, Max                Tri-State              53.08      52.98   2   12
11 Dornan, Jordan               Olivet                 53.31      53.45   2   11
12 Rider, Lucas                 Albion                            53.46   1   10
13 Buteyn, Ryan                 Calvin                 54.52      54.02   2    9
14 Bouchard, Kameron            Adrian                            54.41   1    8
15 Melvin, Tyler                Albion                            54.56   1    7
16 Dykema, Ben                  Calvin                           x54.89   1
17 Woldman, Dan                 Calvin                           x55.54   1
18 Redfield, Casey              Olivet                 56.34      55.75   2    6
19 Sweeney, Jason               Adrian                            56.08   1    5
20 Zill, Kyle                   Albion                            56.29   1    4
21 Payne, Kyle                  Alma                   58.00      58.14   2    3
-- Lewis, Maurice               Olivet                               NT   1
-- Clark, Aaron                 Hope                   50.54         NT   3
-- Mateling, Dustin             Olivet               1:02.80         NT   2

Event 28  Men 100 Meter Dash
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Cok, Jared                   Calvin                            10.99   NWI  2   21
  2 Baker, Joel                  Calvin                            11.13   NWI  2   20
  3 George, Erik                 Hope                   10.81      11.25   NWI  4   19
  4 Calley, Chris                Adrian                            11.28   NWI  1   18
  5 Bosch, Brandon               Hope                              11.29   NWI  1   17
  6 Kyriakopoulos, Nick          Albion                 11.09      11.32   NWI  4   16
  7 Upshaw, Desmond              Adrian                            11.35   NWI  2   15
  8 Lampkin, Cameron             Hope                   11.00      11.39   NWI  4   14
  9 Stroner, Brad                Calvin                 11.49      11.42   NWI  4   13
10 Reagan, Patrick              Adrian                 11.74      11.42   NWI  3   12
11 Hamsher, Austin              Tri-State              11.54      11.55   NWI  4   11
12 Wielard, Clay                Calvin                           x11.56   NWI  2
13 Clasgens, Patrick            Olivet                 11.72      11.60   NWI  3   10
14 Thornton, Ian                Adrian                 11.50     x11.60   NWI  4
15 Bouchard, Kameron            Adrian                 11.54     x11.64   NWI  3
16 Cleveland, Joseph            Olivet                 11.73      11.70   NWI  3    9
17 Sobieraj, Mike               Tri-State              11.66      11.72   NWI  3    8
18 Curry, Derek                 Alma                   12.10      11.76   NWI  2    7
19 Hanna, Vince                 Olivet                 12.12      11.80   NWI  2    6
20 Klyn, Kyle                   Albion                 11.64      11.87   NWI  3    5
21 Shelton, Chaz                Hope                   11.72     x11.89   NWI  3
22 Reed, Jonathon               Alma                   11.52      11.95   NWI  4    4
23 Braun, Eric                  Alma                   12.09      12.04   NWI  2    3
24 Mitchel, Eric                Calvin                           x12.08   NWI  2
25 Chaudhry, Ahmed              Albion                            12.21   NWI  1    2
-- McGill, Zachary              Olivet                               NT   NWI  1
-- Bensett, Justyn              Adrian                 11.89         NT   NWI  3
-- Percival, Kyle               Alma                   10.50         NT   NWI  4

Event 30  Men 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Wrobel, Alex                 Calvin               1:57.74    1:57.02    21
  2 Wilmarth, Brian              Calvin               1:59.56    1:57.20    20
  3 Zendler, Nick                Hope                 1:59.49    1:57.55    19
  4 Weener, Seth                 Hope                 1:59.00    1:57.57    18
  5 Kooy, Collin                 Hope                 1:58.05    1:57.80    17
  6 Dornbos, David               Calvin               2:00.51    1:58.23    16
  7 Elsey, Chris                 Adrian               1:59.69    1:59.49    15
  8 Ralston, James               Hope                 2:06.69   x2:00.26
  9 Hulst, Tad                   Calvin                         x2:00.28
10 McCabe, Chris                Albion               2:04.18    2:01.14    14
11 Arndt, Kyle                  Hope                 2:03.31   x2:01.62
12 May, Brett                   Hope                 2:04.21   x2:02.24
13 Hill, Kyle                   Alma                 2:04.90    2:03.86    13
14 McMurray, Ben                Alma                 2:10.57    2:04.03    12
15 Odegaard, Brian              Calvin               2:02.71   x2:04.12
16 Palmer, Bob                  Adrian                          2:04.42    11
17 Yockey, Jay                  Adrian               2:01.49    2:07.49    10
18 Rose, Steve                  Alma                 2:08.23    2:08.00     9
19 Greene, Andrew               Albion               2:02.09    2:09.53     8
20 Mahoney, Jon                 Tri-State            2:10.68    2:10.96     7
21 Melvin, Tyler                Albion               2:09.73    2:13.01     6
22 Reise, Cole                  Tri-State            2:15.68    2:13.68     5
23 Harden, Mike                 Olivet                          2:23.85     4
24 Llerana, Serafin             Olivet               2:18.68    2:37.78     3
-- Howze, Anthony               Olivet                               NT
-- Shaheen, Nicholas            Albion               2:22.12         NT
-- Mateling, Dustin             Olivet                               NT

Event 32  Men 400 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Dill, Russell                Tri-State              55.05      55.15   3   21
  2 Rinck, Nicholas              Hope                   57.53      57.10   3   20
  3 Vanderlaan, Zack             Calvin                 58.66      58.12   3   19
  4 Chaudhry, Ahmed              Albion                 57.65      58.67   3   18
  5 VandeGuchte, Nate            Hope                   59.52      58.77   3   17
  6 Musch, Nathan                Calvin               1:03.09    1:00.82   2   16
  7 Rider, Lucas                 Albion                 58.42    1:00.92   3   15
  8 DeJong, Nate                 Calvin                          1:01.67   2   14
  9 Petrekovich, David           Hope                 1:04.13    1:02.27   2   13
10 Rassel, Sean                 Albion               1:02.90    1:02.97   2   12
11 Nunez, Mickael               Hope                 1:00.84   x1:03.68   3
12 Radosevich, Kerry            Tri-State            1:02.60    1:04.04   2   11
13 Curth, Dane                  Alma                 1:05.04    1:07.39   2   10
14 McCumby, Seth                Olivet                          1:18.30   1    9
15 Hearns, Trent                Olivet                          1:18.63   1    8
16 Recker, Mark                 Alma                            1:18.79   2    7
-- Hill, Alex                   Olivet                               NT   2
-- White, Lonnie                Olivet                               NT   1
-- Bacon, Kevin                 Alma                   56.17         NT   3

Event 34  Men 200 Meter Dash
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Lampkin, Cameron             Hope                   22.53      22.57   NWI  4   21
  2 Calley, Chris                Adrian                 22.49      22.58   NWI  4   20
  3 Cok, Jared                   Calvin                 22.18      22.60   NWI  4   19
  4 Baker, Joel                  Calvin                 23.28      22.79   NWI  3   18
  5 Nyika, Michael               Albion                            22.95   NWI  1   17
  6 Kyriakopoulos, Nick          Albion                 22.87      23.02   NWI  4   16
  7 George, Erik                 Hope                   23.45      23.17   NWI  3   15
  8 Reagan, Patrick              Adrian                 23.58      23.31   NWI  3   14
  9 Hamsher, Austin              Tri-State              22.82      23.40   NWI  4   13
10 Klyn, Kyle                   Albion                 23.11      23.47   NWI  4   12
11 Upshaw, Desmond              Adrian                 23.14      23.57   NWI  4   11
12 Stroner, Brad                Calvin                 23.69      23.59   NWI  3   10
13 Bouchard, Kameron            Adrian                 23.79     x23.61   NWI  3
14 Rodriguez, Jonathan          Hope                              23.63   NWI  1    9
15 Cleveland, Joseph            Olivet                 23.88      24.07   NWI  2    8
16 Squires, Sean                Hope                   23.88     x24.08   NWI  3
17 Shelton, Chaz                Hope                   23.55     x24.28   NWI  3
18 Dornan, Jordan               Olivet                 23.86      24.61   NWI  3    7
19 Braun, Eric                  Alma                   25.01      24.63   NWI  2    6
20 Mitchel, Eric                Calvin                 24.88     x24.95   NWI  2
21 Hanna, Vince                 Olivet                 24.48      25.80   NWI  2    5
22 Reed, Jonathon               Alma                   25.95      35.39   NWI  1    4
-- Clasgens, Patrick            Olivet                 25.00         NT   NWI  2
-- Percival, Kyle               Alma                   23.24         NT   NWI  4
-- Bensett, Justyn              Adrian                 24.40         NT   NWI  2
-- McGill, Zachary              Olivet                 24.72         NT   NWI  2

Event 36  Men 5000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Stutzman, Andrew             Calvin              15:16.46   15:24.59    21
  2 Finnegan, Tim                Calvin              14:53.44   15:25.87    20
  3 Jager, David                 Calvin              15:30.63   15:27.00    19
  4 Murray, Tim                  Tri-State           15:52.00   15:33.35    18
  5 VanWyk, Ben                  Calvin              15:54.89  x15:38.84
  6 Jara, Ryan                   Hope                16:10.40   15:46.17    17
  7 Peacock, Wade                Alma                16:16.55   15:56.69    16
  8 Alger, Ben                   Albion              15:50.03   16:04.17    15
  9 Wilcox, Randall              Albion              16:07.52   16:18.61    14
10 Wolthuis, Lucas              Hope                           16:19.86    13
11 Albano, Mike                 Albion              17:18.39   16:28.86    12
12 VanderVelde, Paul            Hope                15:40.99   16:39.75    11
13 Dresser, Will                Alma                16:51.96   16:56.67    10
14 Brown, Mark                  Tri-State                      16:58.22     9
15 Reschke, Kent                Hope                          x17:02.29
16 Ray, Thomas                  Olivet                         18:10.71     8
17 McNeil, Matt                 Olivet                         19:25.18     7
-- King, Zachary                Hope                                 NT
-- Richardson, Eric             Albion              16:04.14         NT
-- Bremer, Mike                 Alma                17:01.00         NT
-- Osborne, Josh                Olivet                               NT
-- Gries, Jon                   Calvin              15:19.89         NT
-- Smith, Blake                 Olivet                               NT

Event 38  Men 4x400 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Calvin College                                    3:23.48    3:22.59    42
     1) Vanderlaan, Zack                2) Stroner, Brad
     3) Baker, Joel                     4) Cok, Jared
  2 Hope College                                      3:24.32    3:24.44    36
     1) Clark, Aaron                    2) Shelton, Chaz
     3) Rodriguez, Jonathan             4) Lampkin, Cameron
  3 Tri-State                                         3:26.35    3:26.76    30
     1) Schaffer, Max                   2) Hamsher, Austin
